Last 48 Hours

Stanford Met Tower

Hourly Data | America/Los_Angeles
as of 6/2/26 5:44 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) NowCast AQI Value (AQI) NowCast AQI Status Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
6/2/26 - 0500 51.7 97 51.9 S | 171 1.4 3.7 0 1,018.1 27 Good 0.00 0.00 49.5 53.8
6/2/26 - 0400 50.0 97 50.2 SSE | 164 1.0 3.3 0 1,018.2 28 Good 0.00 0.00 49.5 53.1
6/2/26 - 0300 51.3 96 51.2 S | 183 2.7 5.9 0 1,018.1 30 Good 0.00 0.00 50.5 53.1
6/2/26 - 0200 52.1 95 51.8 S | 171 0.9 3.6 0 1,018.4 31 Good 0.00 0.00 51.2 53.1
6/2/26 - 0100 53.8 94 53.0 SW | 216 1.0 3.4 0 1,018.1 35 Good 0.00 0.00 47.6 83.7
6/2/26 - 0000 56.6 92 55.2 NE | 39 2.5 5.2 0 1,018.0 35 Good 0.00 0.00 47.6 83.7
6/1/26 - 2300 57.6 88 55.2 ENE | 59 1.6 4.1 0 1,017.8 39 Good 0.00 0.00 47.6 83.7
6/1/26 - 2200 61.5 76 54.7 NE | 39 2.5 5.5 0 1,017.4 40 Good 0.00 0.00 47.6 83.7
6/1/26 - 2100 65.3 66 54.5 NE | 39 4.0 6.4 7 1,016.4 41 Good 0.00 0.00 47.6 83.7
6/1/26 - 2000 70.7 55 54.8 NE | 42 4.9 9.2 94 1,015.4 32 Good 0.00 0.00 47.6 83.7
6/1/26 - 1900 77.9 43 54.3 ENE | 62 4.8 8.8 285 1,014.0 35 Good 0.00 0.00 47.6 83.7
6/1/26 - 1800 80.6 40 55.0 NE | 56 6.1 12.9 496 1,013.2 38 Good 0.00 0.00 47.6 83.7
6/1/26 - 1700 82.6 39 56.1 NNE | 30 7.1 14.1 678 1,012.8 50 Good 0.00 0.00 47.6 83.7
6/1/26 - 1600 82.1 43 58.2 NNE | 13 5.6 14.1 822 1,012.3 56 Moderate 0.00 0.00 47.6 83.7
6/1/26 - 1500 78.5 49 58.4 N | 1 5.9 12.2 929 1,012.7 63 Moderate 0.00 0.00 47.6 79.9
6/1/26 - 1400 77.8 51 59.2 N | 358 5.2 11.4 982 1,013.1 72 Moderate 0.00 0.00 47.6 79.3
6/1/26 - 1300 76.6 53 59.1 N | 359 5.3 9.8 972 1,013.4 91 Moderate 0.00 0.00 47.6 78.8
6/1/26 - 1200 76.1 49 56.4 NNE | 33 3.5 8.5 910 1,013.8 144 Unhealthy for Sensitive 0.00 0.00 47.6 78.8
6/1/26 - 1100 71.3 55 55.1 NW | 319 1.6 5.8 794 1,014.4 172 Unhealthy 0.00 0.00 47.6 73.7
6/1/26 - 1000 66.1 66 55.4 NW | 316 1.9 5.6 636 1,015.1 235 Very Unhealthy 0.00 0.00 47.6 70.3
6/1/26 - 0900 61.5 77 55.2 NW | 321 1.5 4.8 444 1,015.9 387 Hazardous 0.00 0.00 47.6 64.1
6/1/26 - 0800 56.2 81 51.5 SW | 229 1.3 3.7 247 1,016.1 487 Hazardous 0.00 0.00 47.6 59.9
6/1/26 - 0700 49.7 89 47.6 SSW | 203 4.7 7.9 71 1,016.5 492 Hazardous 0.00 0.00 47.6 52.8
6/1/26 - 0600 48.0 92 46.9 SW | 219 4.1 7.3 2 1,016.4 493 Hazardous 0.00 0.00 47.6 52.8
6/1/26 - 0500 48.5 92 47.4 SSW | 205 5.0 7.3 0 1,016.0 493 Hazardous 0.00 0.00 48.0 52.8
6/1/26 - 0400 49.3 92 47.9 SW | 219 2.9 6.3 0 1,016.0 494 Hazardous 0.00 0.00 48.9 52.8
6/1/26 - 0300 50.8 88 48.2 S | 191 4.4 7.4 0 1,015.9 494 Hazardous 0.00 0.00 49.6 52.8
6/1/26 - 0200 51.6 88 49.2 SSW | 210 3.5 6.4 0 1,016.0 495 Hazardous 0.00 0.00 50.9 52.8
6/1/26 - 0100 53.4 88 50.8 SSW | 192 2.9 5.0 0 1,016.3 495 Hazardous 0.00 0.00 44.9 82.0
6/1/26 - 0000 55.0 86 52.0 SSE | 166 0.1 1.6 0 1,016.4 496 Hazardous 0.00 0.00 44.9 82.0
5/31/26 - 2300 56.7 86 53.5 S | 180 2.7 6.2 0 1,016.5 496 Hazardous 0.00 0.00 44.9 82.0
5/31/26 - 2200 60.9 71 52.4 NE | 51 1.6 5.0 0 1,016.5 497 Hazardous 0.00 0.00 44.9 82.0
5/31/26 - 2100 64.8 59 51.0 NE | 37 3.3 8.0 6 1,015.9 497 Hazardous 0.00 0.00 44.9 82.0
5/31/26 - 2000 70.5 49 51.2 NNE | 29 4.8 11.6 119 1,015.4 496 Hazardous 0.00 0.00 44.9 82.0
5/31/26 - 1900 76.4 39 50.5 NNE | 19 7.0 14.5 307 1,014.6 495 Hazardous 0.00 0.00 44.9 82.0
5/31/26 - 1800 80.4 30 47.3 NNW | 330 7.7 15.3 510 1,014.2 495 Hazardous 0.00 0.00 44.9 82.0
5/31/26 - 1700 80.8 34 51.1 NW | 312 7.9 15.7 692 1,014.3 493 Hazardous 0.00 0.00 44.9 82.0
5/31/26 - 1600 80.7 37 53.0 NNW | 347 7.1 14.9 834 1,014.2 493 Hazardous 0.00 0.00 44.9 81.7
5/31/26 - 1500 79.1 41 54.6 N | 2 6.3 13.4 937 1,014.6 492 Hazardous 0.00 0.00 44.9 80.2
5/31/26 - 1400 77.4 45 55.5 N | 353 4.6 11.2 979 1,015.0 491 Hazardous 0.00 0.00 44.9 78.9
5/31/26 - 1300 75.0 47 54.4 NNW | 343 3.6 10.0 968 1,015.8 490 Hazardous 0.00 0.00 44.9 76.9
5/31/26 - 1200 72.1 46 50.9 N | 354 2.4 7.5 908 1,016.6 488 Hazardous 0.00 0.00 44.9 74.3
5/31/26 - 1100 66.9 53 50.3 NW | 317 1.4 5.3 794 1,017.6 487 Hazardous 0.00 0.00 44.9 69.9
5/31/26 - 1000 62.1 63 50.4 N | 3 1.2 5.6 634 1,018.5 486 Hazardous 0.00 0.00 44.9 64.9
5/31/26 - 0900 58.7 71 50.4 ENE | 65 1.6 4.5 442 1,019.4 485 Hazardous 0.00 0.00 44.9 60.6
5/31/26 - 0800 52.3 81 47.6 SW | 215 1.6 3.9 242 1,019.9 485 Hazardous 0.00 0.00 44.9 55.9
5/31/26 - 0700 46.0 88 43.7 SSW | 210 3.8 6.0 68 1,020.0 485 Hazardous 0.00 0.00 44.9 48.7
5/31/26 - 0600 45.3 86 42.2 SW | 221 3.5 6.4 2 1,019.7 484 Hazardous 0.00 0.00 44.9 48.7
5/31/26 - 0500 45.4 85 42.2 SSW | 209 4.3 6.6 0 1,019.8 485 Hazardous 0.00 0.00 44.9 48.7
Max 82.6 97 59.2 - 7.9 15.7 982 1,020.0 497 - 0.00 0.00 51.2 83.7
Avg 63.6 68 52.0 - 3.6 7.8 343 1,016.1 315 - 0.00 - - -
Min 45.3 30 42.2 - 0.1 1.6 0 1,012.3 27 - 0.00 0.00 44.9 48.7
Total - - - - - - - - - - 0.00 - - -