Last 48 Hours

Stanford Met Tower

Hourly Data | America/Los_Angeles
as of 5/31/26 4:07 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) NowCast AQI Value (AQI) NowCast AQI Status Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
5/31/26 - 1600 80.7 37 53.0 NNW | 347 7.1 14.9 834 1,014.2 493 Hazardous 0.00 0.00 44.9 81.7
5/31/26 - 1500 79.1 41 54.6 N | 2 6.3 13.4 937 1,014.6 492 Hazardous 0.00 0.00 44.9 80.2
5/31/26 - 1400 77.4 45 55.5 N | 353 4.6 11.2 979 1,015.0 491 Hazardous 0.00 0.00 44.9 78.9
5/31/26 - 1300 75.0 47 54.4 NNW | 343 3.6 10.0 968 1,015.8 490 Hazardous 0.00 0.00 44.9 76.9
5/31/26 - 1200 72.1 46 50.9 N | 354 2.4 7.5 908 1,016.6 488 Hazardous 0.00 0.00 44.9 74.3
5/31/26 - 1100 66.9 53 50.3 NW | 317 1.4 5.3 794 1,017.6 487 Hazardous 0.00 0.00 44.9 69.9
5/31/26 - 1000 62.1 63 50.4 N | 3 1.2 5.6 634 1,018.5 486 Hazardous 0.00 0.00 44.9 64.9
5/31/26 - 0900 58.7 71 50.4 ENE | 65 1.6 4.5 442 1,019.4 485 Hazardous 0.00 0.00 44.9 60.6
5/31/26 - 0800 52.3 81 47.6 SW | 215 1.6 3.9 242 1,019.9 485 Hazardous 0.00 0.00 44.9 55.9
5/31/26 - 0700 46.0 88 43.7 SSW | 210 3.8 6.0 68 1,020.0 485 Hazardous 0.00 0.00 44.9 48.7
5/31/26 - 0600 45.3 86 42.2 SW | 221 3.5 6.4 2 1,019.7 484 Hazardous 0.00 0.00 44.9 48.7
5/31/26 - 0500 45.4 85 42.2 SSW | 209 4.3 6.6 0 1,019.8 485 Hazardous 0.00 0.00 44.9 48.7
5/31/26 - 0400 45.8 83 41.9 SSW | 208 4.2 7.3 0 1,020.1 484 Hazardous 0.00 0.00 45.0 48.7
5/31/26 - 0300 46.4 81 41.9 SSW | 213 4.2 7.6 0 1,020.2 484 Hazardous 0.00 0.00 45.6 48.7
5/31/26 - 0200 47.4 82 43.1 SSW | 204 4.9 7.0 0 1,020.1 483 Hazardous 0.00 0.00 46.6 48.7
5/31/26 - 0100 48.4 79 43.1 SSW | 197 5.3 7.6 0 1,020.5 484 Hazardous 0.00 0.00 46.6 73.4
5/31/26 - 0000 49.7 74 42.7 SSW | 195 5.1 8.0 0 1,020.8 483 Hazardous 0.00 0.00 46.6 73.4
5/30/26 - 2300 50.3 79 44.9 S | 191 2.9 6.2 0 1,021.2 484 Hazardous 0.00 0.00 46.6 73.4
5/30/26 - 2200 55.3 67 45.4 S | 186 2.4 5.4 0 1,021.2 484 Hazardous 0.00 0.00 46.6 73.4
5/30/26 - 2100 60.4 55 45.0 SSW | 212 2.7 6.7 6 1,020.8 484 Hazardous 0.00 0.00 46.6 73.4
5/30/26 - 2000 66.2 42 43.2 WNW | 296 3.7 9.8 117 1,020.3 485 Hazardous 0.00 0.00 46.6 73.4
5/30/26 - 1900 70.7 42 47.4 WSW | 241 4.5 10.2 306 1,019.6 486 Hazardous 0.00 0.00 46.6 73.4
5/30/26 - 1800 71.7 40 47.3 N | 354 6.4 15.1 504 1,019.3 487 Hazardous 0.00 0.00 46.6 73.4
5/30/26 - 1700 72.1 39 46.6 NNW | 342 8.2 15.7 686 1,019.2 488 Hazardous 0.00 0.00 46.6 73.4
5/30/26 - 1600 71.9 39 46.4 N | 352 8.6 17.3 834 1,019.3 489 Hazardous 0.00 0.00 46.6 72.6
5/30/26 - 1500 69.7 57 54.6 NNE | 20 7.1 13.0 926 1,019.5 490 Hazardous 0.00 0.00 46.6 72.1
5/30/26 - 1400 68.4 60 55.0 NNE | 24 6.0 13.1 970 1,020.1 491 Hazardous 0.00 0.00 46.6 69.8
5/30/26 - 1300 65.0 68 55.0 NNE | 27 6.0 13.7 959 1,020.8 492 Hazardous 0.00 0.00 46.6 68.4
5/30/26 - 1200 62.7 73 54.7 N | 1 6.9 13.8 902 1,021.4 497 Hazardous 0.00 0.00 46.6 64.6
5/30/26 - 1100 62.9 66 52.3 N | 354 4.6 12.2 792 1,021.5 497 Hazardous 0.00 0.00 46.6 64.6
5/30/26 - 1000 60.0 69 50.7 NNW | 340 1.6 5.6 634 1,022.0 496 Hazardous 0.00 0.00 46.6 62.3
5/30/26 - 0900 56.6 81 51.6 ENE | 61 1.9 5.3 392 1,022.6 494 Hazardous 0.00 0.00 46.6 58.9
5/30/26 - 0800 52.7 92 51.5 WSW | 247 1.6 3.7 142 1,022.6 494 Hazardous 0.00 0.00 46.6 54.6
5/30/26 - 0700 49.2 97 49.4 SSW | 209 2.0 4.7 37 1,022.6 493 Hazardous 0.00 0.00 46.6 50.9
5/30/26 - 0600 47.6 97 47.8 SW | 214 3.6 6.9 1 1,022.3 492 Hazardous 0.00 0.00 46.6 49.4
5/30/26 - 0500 47.6 97 47.8 SW | 214 3.6 6.3 0 1,022.3 490 Hazardous 0.00 0.00 46.9 49.4
5/30/26 - 0400 48.4 97 48.6 SW | 231 2.9 5.1 0 1,022.0 489 Hazardous 0.00 0.00 47.8 49.4
5/30/26 - 0300 48.3 97 48.5 SSW | 198 3.8 5.7 0 1,021.9 488 Hazardous 0.00 0.00 47.8 49.4
5/30/26 - 0200 48.6 97 48.8 S | 176 2.6 5.6 0 1,022.1 487 Hazardous 0.00 0.00 48.1 49.4
5/30/26 - 0100 49.5 96 49.4 SSE | 155 1.1 2.6 0 1,022.4 484 Hazardous 0.00 0.00 48.8 66.1
5/30/26 - 0000 51.4 93 50.3 WSW | 244 0.5 2.5 0 1,022.5 482 Hazardous 0.00 0.00 50.2 66.1
5/29/26 - 2300 53.8 89 51.6 WNW | 302 1.9 5.6 0 1,022.4 478 Hazardous 0.00 0.00 50.5 66.1
5/29/26 - 2200 54.9 85 51.6 WSW | 247 1.6 4.7 0 1,022.0 477 Hazardous 0.00 0.00 50.5 66.1
5/29/26 - 2100 57.7 77 51.5 WSW | 251 2.0 7.4 5 1,021.3 477 Hazardous 0.00 0.00 50.5 66.1
5/29/26 - 2000 61.3 69 52.0 NNW | 327 3.8 10.5 109 1,020.9 473 Hazardous 0.00 0.00 50.5 66.1
5/29/26 - 1900 62.7 67 52.5 NNW | 335 6.9 13.4 281 1,020.2 480 Hazardous 0.00 0.00 50.5 66.1
5/29/26 - 1800 64.4 64 53.0 NW | 307 4.5 14.0 441 1,019.9 478 Hazardous 0.00 0.00 50.5 66.1
5/29/26 - 1700 64.7 64 53.2 W | 274 6.5 14.3 664 1,019.7 474 Hazardous 0.00 0.00 50.5 66.1
5/29/26 - 1600 64.4 65 53.3 W | 260 8.0 16.2 673 1,019.5 469 Hazardous 0.00 0.00 50.5 66.1
Max 80.7 97 55.5 - 8.6 17.3 979 1,022.6 497 - 0.00 0.00 50.5 81.7
Avg 59.0 71 49.2 - 4.0 8.7 351 1,020.2 486 - 0.00 - - -
Min 45.3 37 41.9 - 0.5 2.5 0 1,014.2 469 - 0.00 0.00 44.9 48.7
Total - - - - - - - - - - 0.00 - - -