Last 48 Hours

Stanford Met Tower

Hourly Data | America/Los_Angeles
as of 12/2/25 4:04 AM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) NowCast AQI Value (AQI) NowCast AQI Status Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
12/2/25 - 0400 37.7 97 37.9 SW | 220 2.8 5.2 0 881.1 52 Moderate 0.00 0.00 37.2 40.2
12/2/25 - 0300 38.4 97 38.6 SW | 223 3.4 7.6 0 881.3 53 Moderate 0.00 0.00 37.9 40.2
12/2/25 - 0200 39.0 97 39.2 SSW | 196 5.3 8.1 0 882.0 54 Moderate 0.00 0.00 38.6 40.2
12/2/25 - 0100 39.3 97 39.5 SSW | 198 5.5 8.1 0 882.1 54 Moderate 0.00 0.00 39.0 40.1
12/2/25 - 0000 39.0 97 39.2 SSW | 213 4.2 8.2 0 882.3 56 Moderate 0.00 0.00 37.0 54.3
12/1/25 - 2300 39.7 97 39.9 SW | 226 3.9 6.9 0 883.2 58 Moderate 0.00 0.00 37.0 54.3
12/1/25 - 2200 40.8 97 40.9 SSW | 212 4.5 7.9 0 883.6 59 Moderate 0.00 0.00 37.0 54.3
12/1/25 - 2100 41.5 96 41.5 SSW | 206 4.2 6.4 0 883.9 60 Moderate 0.00 0.00 37.0 54.3
12/1/25 - 2000 42.8 94 42.2 SSW | 204 3.7 6.3 0 884.2 63 Moderate 0.00 0.00 37.0 54.3
12/1/25 - 1900 44.7 91 43.1 SSW | 201 4.1 6.3 0 885.3 67 Moderate 0.00 0.00 37.0 54.3
12/1/25 - 1800 47.5 84 43.8 SSE | 147 3.1 7.2 0 886.3 70 Moderate 0.00 0.00 37.0 54.3
12/1/25 - 1700 52.0 72 44.3 ESE | 105 3.1 6.3 23 887.4 72 Moderate 0.00 0.00 37.0 54.3
12/1/25 - 1600 53.5 68 44.3 E | 87 2.0 5.7 169 887.5 71 Moderate 0.00 0.00 37.0 54.3
12/1/25 - 1500 53.5 69 44.4 ESE | 105 2.3 7.3 308 888.8 71 Moderate 0.00 0.00 37.0 54.3
12/1/25 - 1400 52.6 70 44.2 ENE | 59 2.4 8.0 428 888.9 68 Moderate 0.00 0.00 37.0 53.7
12/1/25 - 1300 51.2 73 43.8 E | 82 3.1 7.3 429 889.5 64 Moderate 0.00 0.00 37.0 53.7
12/1/25 - 1200 48.9 78 43.2 ESE | 102 3.1 8.5 284 889.2 62 Moderate 0.00 0.00 37.0 50.8
12/1/25 - 1100 47.5 81 43.0 E | 85 4.2 9.1 136 888.2 63 Moderate 0.00 0.00 37.0 48.5
12/1/25 - 1000 46.6 83 42.8 E | 82 3.6 10.9 72 887.9 63 Moderate 0.00 0.00 37.0 47.3
12/1/25 - 0900 45.7 86 42.7 NE | 40 3.3 9.9 48 886.5 65 Moderate 0.00 0.00 37.0 46.4
12/1/25 - 0800 45.0 91 43.6 SE | 140 3.0 6.5 11 885.3 63 Moderate 0.00 0.00 37.0 45.7
12/1/25 - 0700 44.4 95 44.1 ENE | 75 3.2 8.2 0 884.3 62 Moderate 0.00 0.00 37.0 45.1
12/1/25 - 0600 43.7 97 43.9 ESE | 109 2.7 7.2 0 884.1 59 Moderate 0.00 0.00 37.0 44.5
12/1/25 - 0500 43.5 97 43.7 SSE | 166 1.7 4.0 0 883.8 56 Moderate 0.00 0.00 37.0 44.0
12/1/25 - 0400 43.1 97 43.4 ESE | 106 1.6 3.7 0 883.4 54 Moderate 0.00 0.00 37.0 44.0
12/1/25 - 0300 40.7 97 41.0 WSW | 254 2.2 5.0 0 882.0 54 Moderate 0.00 0.00 37.0 42.5
12/1/25 - 0200 38.8 97 39.0 SSW | 212 4.4 7.9 0 880.7 56 Moderate 0.00 0.00 37.0 39.6
12/1/25 - 0100 37.7 97 37.9 SW | 219 3.4 7.4 0 880.3 61 Moderate 0.00 0.00 37.0 38.5
12/1/25 - 0000 39.6 97 39.8 SSW | 204 5.3 8.1 0 880.4 65 Moderate 0.00 0.00 38.4 52.3
11/30/25 - 2300 39.4 97 39.6 SSW | 213 3.3 5.7 0 880.8 67 Moderate 0.00 0.00 38.7 52.3
11/30/25 - 2200 40.2 97 40.4 SW | 216 3.4 6.8 0 881.4 67 Moderate 0.00 0.00 39.4 52.3
11/30/25 - 2100 41.1 97 41.3 SW | 221 3.5 6.3 0 881.7 70 Moderate 0.00 0.00 39.8 52.3
11/30/25 - 2000 42.6 97 42.7 SW | 230 3.7 6.2 0 882.4 74 Moderate 0.00 0.00 41.4 52.3
11/30/25 - 1900 44.0 95 43.7 SW | 218 4.2 7.6 0 883.1 76 Moderate 0.00 0.00 41.4 52.3
11/30/25 - 1800 45.8 90 44.1 WNW | 285 2.2 4.0 0 884.6 79 Moderate 0.00 0.00 41.4 52.3
11/30/25 - 1700 50.4 78 44.9 NNW | 342 1.9 4.6 29 885.5 77 Moderate 0.00 0.00 41.4 52.3
11/30/25 - 1600 51.8 75 45.0 NNW | 330 2.8 6.5 158 886.0 79 Moderate 0.00 0.00 41.4 52.3
11/30/25 - 1500 50.9 78 45.3 NW | 322 2.8 7.7 314 887.2 82 Moderate 0.00 0.00 41.4 52.1
11/30/25 - 1400 49.5 82 45.2 N | 352 2.2 8.5 377 887.9 81 Moderate 0.00 0.00 41.4 50.7
11/30/25 - 1300 47.9 86 44.9 N | 7 2.0 5.1 171 887.8 81 Moderate 0.00 0.00 41.4 48.6
11/30/25 - 1200 47.3 88 44.9 N | 2 2.7 7.7 132 887.5 90 Moderate 0.00 0.00 41.4 48.1
11/30/25 - 1100 46.2 95 45.8 NE | 50 1.7 4.3 102 887.1 97 Moderate 0.00 0.00 41.4 47.0
11/30/25 - 1000 45.6 97 45.8 S | 179 1.4 4.4 65 885.8 99 Moderate 0.00 0.00 41.4 46.3
11/30/25 - 0900 45.3 97 45.5 S | 190 2.4 4.9 26 885.3 98 Moderate 0.00 0.00 41.4 46.0
11/30/25 - 0800 45.1 97 45.3 WSW | 238 1.5 3.7 7 885.4 99 Moderate 0.00 0.00 41.4 46.0
11/30/25 - 0700 45.0 97 45.2 WSW | 243 2.0 4.7 0 885.2 101 Unhealthy for Sensitive 0.00 0.00 41.4 46.0
11/30/25 - 0600 45.3 97 45.5 NNW | 341 1.6 5.2 0 884.7 98 Moderate 0.00 0.00 41.4 46.0
11/30/25 - 0500 45.4 97 45.6 ESE | 116 2.0 6.9 0 884.5 88 Moderate 0.00 0.00 41.4 46.0
11/30/25 - 0400 45.4 97 45.6 SSW | 209 1.6 5.0 0 884.2 82 Moderate 0.00 0.00 41.4 45.9
Max 53.5 97 45.8 - 5.5 10.9 429 889.5 101 - 0.00 0.00 41.4 54.3
Avg 44.7 90 42.9 - 3.0 6.6 67 884.7 71 - 0.00 - - -
Min 37.7 68 37.9 - 1.4 3.7 0 880.3 52 - 0.00 0.00 37.0 38.5
Total - - - - - - - - - - 0.00 - - -