Last 48 Hours

Stanford Met Tower

Hourly Data | America/Los_Angeles
as of 10/21/26 9:23 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) NowCast AQI Value (AQI) NowCast AQI Status Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
10/21/26 - 0900 56.0 81 51.2 SW | 218 0.1 2.9 39 1,013.5 21 Good 0.00 0.00 55.3 57.5
10/21/26 - 0800 55.6 79 50.2 SSW | 203 1.5 7.6 6 1,013.2 21 Good 0.00 0.00 55.3 57.4
10/21/26 - 0700 55.7 79 50.4 SSW | 210 1.1 4.4 0 1,012.9 21 Good 0.00 0.00 55.3 57.4
10/21/26 - 0600 55.7 78 50.1 SE | 126 0.4 4.0 0 1,012.6 21 Good 0.00 0.00 55.3 57.4
10/21/26 - 0500 56.5 76 50.1 S | 187 0.1 3.9 0 1,013.0 21 Good 0.00 0.00 55.4 57.4
10/21/26 - 0400 56.1 77 49.9 SW | 218 1.7 5.6 0 1,012.7 21 Good 0.00 0.00 55.4 57.4
10/21/26 - 0300 56.0 75 49.3 SW | 219 2.3 6.4 0 1,013.2 21 Good 0.00 0.00 55.4 56.9
10/21/26 - 0200 55.6 78 50.0 SSW | 211 1.3 7.5 0 1,013.2 21 Good 0.00 0.00 55.4 56.2
10/21/26 - 0100 55.9 79 50.3 SW | 220 0.6 5.4 0 1,012.7 21 Good 0.00 0.00 46.2 68.4
10/21/26 - 0000 57.4 73 49.8 SSW | 197 1.9 5.4 0 1,012.9 21 Good 0.00 0.00 46.2 68.4
10/20/26 - 2300 58.4 72 50.3 SSW | 206 2.6 6.6 0 1,013.1 21 Good 0.00 0.00 46.2 68.4
10/20/26 - 2200 59.2 70 50.3 SSW | 204 3.3 7.5 0 1,012.9 21 Good 0.00 0.00 46.2 68.4
10/20/26 - 2100 59.0 73 51.2 SSW | 212 2.2 6.1 0 1,012.8 21 Good 0.00 0.00 46.2 68.4
10/20/26 - 2000 60.3 71 51.7 SSW | 203 0.8 4.2 0 1,013.0 21 Good 0.00 0.00 46.2 68.4
10/20/26 - 1900 63.8 62 51.5 NW | 324 0.0 2.0 3 1,012.2 21 Good 0.00 0.00 46.2 68.4
10/20/26 - 1800 66.0 57 51.3 NNW | 327 0.4 5.8 40 1,011.9 21 Good 0.00 0.00 46.2 68.4
10/20/26 - 1700 66.4 55 50.9 NNW | 332 2.1 6.0 157 1,012.0 21 Good 0.00 0.00 46.2 68.4
10/20/26 - 1600 66.8 53 50.1 N | 352 3.6 9.8 332 1,012.0 21 Good 0.00 0.00 46.2 68.4
10/20/26 - 1500 67.1 50 48.8 NNE | 18 3.0 7.9 394 1,012.3 21 Good 0.00 0.00 46.2 68.4
10/20/26 - 1400 65.2 55 49.4 N | 349 2.5 8.2 492 1,012.6 21 Good 0.00 0.00 46.2 67.4
10/20/26 - 1300 64.4 57 49.7 NNE | 13 4.0 10.4 517 1,013.8 21 Good 0.00 0.00 46.2 65.8
10/20/26 - 1200 63.4 58 49.4 NNE | 17 1.8 7.2 571 1,014.4 21 Good 0.00 0.00 46.2 65.3
10/20/26 - 1100 61.9 59 48.5 NE | 44 1.8 7.3 502 1,015.2 21 Good 0.00 0.00 46.2 63.4
10/20/26 - 1000 56.9 71 48.4 SE | 126 0.1 3.6 354 1,016.1 21 Good 0.00 0.00 46.2 60.9
10/20/26 - 0900 48.5 93 47.6 SW | 226 0.6 3.9 79 1,016.3 21 Good 0.00 0.00 46.2 51.8
10/20/26 - 0800 46.8 93 45.8 SSW | 206 2.9 5.9 7 1,015.9 21 Good 0.00 0.00 46.2 49.8
10/20/26 - 0700 47.8 90 46.0 SSW | 194 2.0 5.6 0 1,015.7 21 Good 0.00 0.00 47.2 49.8
10/20/26 - 0600 48.5 88 46.2 SSW | 208 3.0 5.6 0 1,015.5 21 Good 0.00 0.00 47.3 49.8
10/20/26 - 0500 48.2 89 46.1 SSW | 204 3.6 6.3 0 1,015.1 21 Good 0.00 0.00 47.3 49.8
10/20/26 - 0400 47.8 89 45.9 SSW | 210 2.8 7.7 0 1,015.3 21 Good 0.00 0.00 47.3 49.8
10/20/26 - 0300 48.9 88 46.5 SSW | 205 1.8 6.4 0 1,015.4 21 Good 0.00 0.00 48.3 49.8
10/20/26 - 0200 48.9 91 47.3 SSW | 209 2.6 6.0 0 1,015.6 21 Good 0.00 0.00 48.6 49.4
10/20/26 - 0100 49.5 92 48.1 SW | 214 1.3 4.4 0 1,015.6 21 Good 0.00 0.00 47.0 66.4
10/20/26 - 0000 50.6 88 48.3 SSW | 195 1.1 5.2 0 1,015.4 21 Good 0.00 0.00 47.0 66.4
10/19/26 - 2300 51.8 84 47.9 SSW | 210 0.3 3.9 0 1,015.3 21 Good 0.00 0.00 47.0 66.4
10/19/26 - 2200 52.8 79 47.4 N | 0 0.0 0.0 0 1,015.2 21 Good 0.00 0.00 47.0 66.4
10/19/26 - 2100 53.7 74 46.6 SSW | 193 0.9 5.0 0 1,015.1 21 Good 0.00 0.00 47.0 66.4
10/19/26 - 2000 55.7 66 45.4 WNW | 297 0.2 4.7 0 1,015.3 21 Good 0.00 0.00 47.0 66.4
10/19/26 - 1900 58.9 58 45.2 WNW | 299 4.4 13.4 7 1,014.9 21 Good 0.00 0.00 47.0 66.4
10/19/26 - 1800 61.5 54 45.6 NW | 305 6.8 13.3 195 1,014.4 21 Good 0.00 0.00 47.0 66.4
10/19/26 - 1700 62.3 57 47.6 NW | 318 6.4 16.8 190 1,014.5 21 Good 0.00 0.00 47.0 66.4
10/19/26 - 1600 64.4 54 48.3 NNW | 330 8.2 18.6 436 1,014.3 21 Good 0.00 0.00 47.0 66.4
10/19/26 - 1500 65.3 53 48.5 N | 0 7.4 16.3 635 1,014.3 21 Good 0.00 0.00 47.0 66.4
10/19/26 - 1400 64.4 58 50.1 NE | 38 7.4 15.5 672 1,014.7 21 Good 0.00 0.00 47.0 65.7
10/19/26 - 1300 64.1 56 49.0 N | 357 4.9 13.0 671 1,015.6 21 Good 0.00 0.00 47.0 65.3
10/19/26 - 1200 62.0 58 48.0 NNW | 331 2.9 9.5 619 1,016.6 21 Good 0.00 0.00 47.0 63.3
10/19/26 - 1100 60.1 63 48.4 N | 351 1.8 7.7 544 1,017.6 21 Good 0.00 0.00 47.0 61.6
10/19/26 - 1000 57.8 67 47.8 WNW | 291 1.8 9.0 174 1,018.6 21 Good 0.00 0.00 47.0 58.8
10/19/26 - 0900 55.8 78 49.9 WSW | 244 0.3 3.9 66 1,018.8 21 Good 0.00 0.00 47.0 57.6
Max 67.1 93 51.7 - 8.2 18.6 672 1,018.8 21 - 0.00 0.00 55.4 68.4
Avg 57.5 71 48.7 - 2.3 7.2 157 1,014.4 21 - 0.00 - - -
Min 46.8 50 45.2 - 0.0 0.0 0 1,011.9 21 - 0.00 0.00 46.2 49.4
Total - - - - - - - - - - 0.00 - - -