Last 48 Hours

Stanford Met Tower

Hourly Data | America/Los_Angeles
as of 6/2/26 6:00 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) NowCast AQI Value (AQI) NowCast AQI Status Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
6/2/26 - 1800 69.8 61 56.6 NE | 55 5.6 13.2 452 1,017.7 34 Good 0.00 0.00 49.5 72.5
6/2/26 - 1700 70.7 61 57.6 NNE | 30 6.3 12.1 662 1,017.4 34 Good 0.00 0.00 49.5 72.5
6/2/26 - 1600 70.6 61 57.4 N | 11 6.7 12.0 816 1,017.0 36 Good 0.00 0.00 49.5 72.1
6/2/26 - 1500 68.9 63 56.9 N | 9 7.6 13.0 925 1,017.4 37 Good 0.00 0.00 49.5 70.2
6/2/26 - 1400 68.8 64 57.2 N | 3 6.3 14.3 960 1,017.6 38 Good 0.00 0.00 49.5 70.2
6/2/26 - 1300 66.3 68 56.4 N | 2 6.0 11.1 933 1,018.1 39 Good 0.00 0.00 49.5 69.2
6/2/26 - 1200 66.1 70 56.8 N | 3 7.0 13.4 859 1,018.4 41 Good 0.00 0.00 49.5 69.2
6/2/26 - 1100 66.2 66 55.3 N | 349 3.0 11.2 758 1,018.0 39 Good 0.00 0.00 49.5 69.2
6/2/26 - 1000 63.2 71 54.6 E | 92 4.2 10.1 623 1,018.3 34 Good 0.00 0.00 49.5 65.5
6/2/26 - 0900 59.0 81 54.2 ESE | 106 2.5 9.0 345 1,018.7 32 Good 0.00 0.00 49.5 61.9
6/2/26 - 0800 57.0 87 54.1 ESE | 111 2.5 6.4 111 1,018.8 31 Good 0.00 0.00 49.5 58.0
6/2/26 - 0700 56.0 93 55.0 NE | 35 1.6 5.0 22 1,018.7 30 Good 0.00 0.00 49.5 56.6
6/2/26 - 0600 55.0 97 55.2 SE | 128 2.2 7.9 1 1,018.2 26 Good 0.00 0.00 49.5 56.2
6/2/26 - 0500 51.7 97 51.9 S | 171 1.4 3.7 0 1,018.1 27 Good 0.00 0.00 49.5 53.8
6/2/26 - 0400 50.0 97 50.2 SSE | 164 1.0 3.3 0 1,018.2 28 Good 0.00 0.00 49.5 53.1
6/2/26 - 0300 51.3 96 51.2 S | 183 2.7 5.9 0 1,018.1 30 Good 0.00 0.00 50.5 53.1
6/2/26 - 0200 52.1 95 51.8 S | 171 0.9 3.6 0 1,018.4 31 Good 0.00 0.00 51.2 53.1
6/2/26 - 0100 53.8 94 53.0 SW | 216 1.0 3.4 0 1,018.1 35 Good 0.00 0.00 47.6 83.7
6/2/26 - 0000 56.6 92 55.2 NE | 39 2.5 5.2 0 1,018.0 35 Good 0.00 0.00 47.6 83.7
6/1/26 - 2300 57.6 88 55.2 ENE | 59 1.6 4.1 0 1,017.8 39 Good 0.00 0.00 47.6 83.7
6/1/26 - 2200 61.5 76 54.7 NE | 39 2.5 5.5 0 1,017.4 40 Good 0.00 0.00 47.6 83.7
6/1/26 - 2100 65.3 66 54.5 NE | 39 4.0 6.4 7 1,016.4 41 Good 0.00 0.00 47.6 83.7
6/1/26 - 2000 70.7 55 54.8 NE | 42 4.9 9.2 94 1,015.4 32 Good 0.00 0.00 47.6 83.7
6/1/26 - 1900 77.9 43 54.3 ENE | 62 4.8 8.8 285 1,014.0 35 Good 0.00 0.00 47.6 83.7
6/1/26 - 1800 80.6 40 55.0 NE | 56 6.1 12.9 496 1,013.2 38 Good 0.00 0.00 47.6 83.7
6/1/26 - 1700 82.6 39 56.1 NNE | 30 7.1 14.1 678 1,012.8 50 Good 0.00 0.00 47.6 83.7
6/1/26 - 1600 82.1 43 58.2 NNE | 13 5.6 14.1 822 1,012.3 56 Moderate 0.00 0.00 47.6 83.7
6/1/26 - 1500 78.5 49 58.4 N | 1 5.9 12.2 929 1,012.7 63 Moderate 0.00 0.00 47.6 79.9
6/1/26 - 1400 77.8 51 59.2 N | 358 5.2 11.4 982 1,013.1 72 Moderate 0.00 0.00 47.6 79.3
6/1/26 - 1300 76.6 53 59.1 N | 359 5.3 9.8 972 1,013.4 91 Moderate 0.00 0.00 47.6 78.8
6/1/26 - 1200 76.1 49 56.4 NNE | 33 3.5 8.5 910 1,013.8 144 Unhealthy for Sensitive 0.00 0.00 47.6 78.8
6/1/26 - 1100 71.3 55 55.1 NW | 319 1.6 5.8 794 1,014.4 172 Unhealthy 0.00 0.00 47.6 73.7
6/1/26 - 1000 66.1 66 55.4 NW | 316 1.9 5.6 636 1,015.1 235 Very Unhealthy 0.00 0.00 47.6 70.3
6/1/26 - 0900 61.5 77 55.2 NW | 321 1.5 4.8 444 1,015.9 387 Hazardous 0.00 0.00 47.6 64.1
6/1/26 - 0800 56.2 81 51.5 SW | 229 1.3 3.7 247 1,016.1 487 Hazardous 0.00 0.00 47.6 59.9
6/1/26 - 0700 49.7 89 47.6 SSW | 203 4.7 7.9 71 1,016.5 492 Hazardous 0.00 0.00 47.6 52.8
6/1/26 - 0600 48.0 92 46.9 SW | 219 4.1 7.3 2 1,016.4 493 Hazardous 0.00 0.00 47.6 52.8
6/1/26 - 0500 48.5 92 47.4 SSW | 205 5.0 7.3 0 1,016.0 493 Hazardous 0.00 0.00 48.0 52.8
6/1/26 - 0400 49.3 92 47.9 SW | 219 2.9 6.3 0 1,016.0 494 Hazardous 0.00 0.00 48.9 52.8
6/1/26 - 0300 50.8 88 48.2 S | 191 4.4 7.4 0 1,015.9 494 Hazardous 0.00 0.00 49.6 52.8
6/1/26 - 0200 51.6 88 49.2 SSW | 210 3.5 6.4 0 1,016.0 495 Hazardous 0.00 0.00 50.9 52.8
6/1/26 - 0100 53.4 88 50.8 SSW | 192 2.9 5.0 0 1,016.3 495 Hazardous 0.00 0.00 44.9 82.0
6/1/26 - 0000 55.0 86 52.0 SSE | 166 0.1 1.6 0 1,016.4 496 Hazardous 0.00 0.00 44.9 82.0
5/31/26 - 2300 56.7 86 53.5 S | 180 2.7 6.2 0 1,016.5 496 Hazardous 0.00 0.00 44.9 82.0
5/31/26 - 2200 60.9 71 52.4 NE | 51 1.6 5.0 0 1,016.5 497 Hazardous 0.00 0.00 44.9 82.0
5/31/26 - 2100 64.8 59 51.0 NE | 37 3.3 8.0 6 1,015.9 497 Hazardous 0.00 0.00 44.9 82.0
5/31/26 - 2000 70.5 49 51.2 NNE | 29 4.8 11.6 119 1,015.4 496 Hazardous 0.00 0.00 44.9 82.0
5/31/26 - 1900 76.4 39 50.5 NNE | 19 7.0 14.5 307 1,014.6 495 Hazardous 0.00 0.00 44.9 82.0
5/31/26 - 1800 80.4 30 47.3 NNW | 330 7.7 15.3 510 1,014.2 495 Hazardous 0.00 0.00 44.9 82.0
Max 82.6 97 59.2 - 7.7 15.3 982 1,018.8 497 - 0.00 0.00 51.2 83.7
Avg 63.5 71 53.7 - 3.9 8.4 342 1,016.3 195 - 0.00 - - -
Min 48.0 30 46.9 - 0.1 1.6 0 1,012.3 26 - 0.00 0.00 44.9 52.8
Total - - - - - - - - - - 0.00 - - -