Last 30 Days

Stanford Met Tower

Daily Data | America/Los_Angeles
as of 7/6/26 4:58 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Daily ETo (in) Daily Solar Rad (Cal/cm2) PM2.5 Daily Max (ug/m3) Max Pressure (mb) (mb) Time of Max Press Min pressure (mb) (mb) Time of Min Press Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion HDDs (°F) CDDs (°F) GDDs (DL) Seas GDDs (DL) Chilling <=45F (hrs) MinBV Day (V)
7/5/26 74.6 1515 57.1 2213 0.00 0.00 0.00 14.9 1514 NE | 46 56.8 93 56 0.195 696 5.0 1,018.3 0831 1,014.7 1610 2.4 2226 -2.7 1515 2.9 1.8 14.0 1,029 0.0 13.0
7/4/26 73.9 1619 54.2 0129 0.00 0.00 0.00 12.9 1510 N | 352 57.5 97 57 0.193 676 5.0 1,018.9 0844 1,015.0 1615 3.3 0119 -2.8 1033 3.3 2.3 14.0 1,015 0.0 13.0
7/3/26 77.2 1539 54.9 0053 0.00 0.00 0.00 14.5 1550 N | 6 57.2 97 54 0.206 715 5.0 1,018.7 2357 1,014.5 1533 3.4 2308 -3.1 1036 2.8 2.8 15.0 1,001 0.0 13.0
7/2/26 73.4 1710 49.5 0512 0.00 0.00 0.00 15.3 1338 NNW | 336 54.0 95 54 0.199 708 5.0 1,017.1 2312 1,013.7 1554 3.6 0524 -2.7 0957 4.9 2.2 12.2 986 0.0 13.0
7/1/26 74.0 1411 52.2 0551 0.00 0.00 0.00 17.9 1627 WSW | 249 52.4 89 50 0.204 712 5.0 1,015.4 2337 1,011.7 1541 1.9 0413 -2.7 1512 5.1 1.6 11.6 974 0.0 13.0
6/30/26 78.8 1423 52.4 0612 0.00 0.00 16.02 21.1 1828 SW | 236 53.7 95 41 0.218 722 5.0 1,015.3 0741 1,011.8 1456 3.2 0103 -4.0 1228 4.6 3.0 13.3 962 0.0 13.0
6/29/26 81.6 1552 52.0 0503 0.00 0.00 16.02 17.6 1633 NNW | 329 52.4 91 29 0.222 704 5.0 1,014.7 2311 1,010.4 1551 3.5 0045 -4.2 1040 3.8 5.2 16.4 949 0.0 13.0
6/28/26 79.9 1641 46.9 0607 0.00 0.00 16.02 15.8 1632 WNW | 298 49.2 97 29 0.223 725 5.0 1,017.1 0650 1,012.6 1559 6.2 2246 -2.4 1147 5.9 4.4 13.8 932 0.0 13.1
6/27/26 69.2 1528 51.1 0059 0.00 0.00 16.02 18.8 1733 NW | 306 52.5 92 51 0.174 620 5.0 1,018.8 0953 1,016.5 0006 3.2 0047 -2.3 1534 4.1 0.3 11.2 919 0.0 13.0
6/26/26 75.0 1439 51.8 0610 0.00 0.00 16.02 19.9 1609 SSW | 207 55.8 92 59 0.181 628 5.0 1,018.0 2251 1,014.8 1422 3.6 0204 -2.6 1444 4.4 1.8 12.3 907 0.0 13.0
6/25/26 78.8 1719 53.1 0047 0.00 0.00 16.02 16.9 1755 N | 352 53.9 85 32 0.171 572 5.0 1,016.6 0104 1,011.9 1539 4.2 0050 -3.2 1633 3.6 2.3 13.7 895 0.0 13.0
6/24/26 76.0 1746 58.1 0519 0.00 0.00 16.02 16.1 1222 NE | 43 56.1 88 50 0.189 669 5.0 1,018.9 0826 1,014.4 1802 1.4 0936 -3.1 1134 3.1 1.9 13.7 881 0.0 13.0
6/23/26 70.1 1729 56.1 2355 0.00 0.00 16.02 14.4 1518 NE | 43 56.2 90 65 0.152 671 5.0 1,019.1 0905 1,016.6 1522 2.1 2323 -2.6 0917 3.2 0.9 12.8 868 0.0 12.8
6/22/26 71.9 1541 56.9 2255 0.00 0.00 16.02 15.6 1252 ENE | 77 56.2 92 58 0.182 659 5.0 1,018.4 2257 1,014.0 1545 2.3 2152 -3.0 1056 3.1 1.3 13.1 855 0.0 13.0
6/21/26 75.6 1709 52.0 0234 0.00 0.00 16.02 13.6 1511 N | 352 55.4 94 52 0.190 665 5.0 1,017.1 0102 1,011.8 1540 2.8 0214 -2.6 1106 4.4 2.0 12.6 842 0.0 13.0
6/20/26 75.4 1522 52.8 0059 0.00 0.00 16.02 20.1 1445 NNE | 16 53.9 90 51 0.199 664 5.0 1,017.8 0101 1,014.8 1532 2.4 2224 -3.3 1503 2.7 2.3 14.5 829 0.0 13.0
6/19/26 73.6 1634 58.2 0513 0.00 0.00 16.02 26.4 1803 SSW | 204 54.2 79 52 0.203 677 5.0 1,018.2 2254 1,014.7 1606 1.3 0623 -2.6 1205 2.5 1.8 14.3 815 0.0 13.0
6/18/26 78.0 1504 58.8 0508 0.00 0.00 16.02 27.5 1822 S | 189 56.6 84 52 0.203 670 5.0 1,016.5 2344 1,011.7 1507 1.8 1015 -3.1 1105 2.4 2.6 15.2 800 0.0 13.0
6/17/26 77.4 1711 58.8 0552 0.00 0.00 16.02 22.4 1947 SSW | 193 57.3 85 53 0.197 662 5.0 1,015.1 0105 1,011.1 1552 1.3 1009 -2.6 1120 2.3 2.6 15.4 785 0.0 13.0
6/16/26 72.8 1541 59.1 2216 0.00 0.00 16.02 17.0 1455 NNE | 26 58.2 92 60 0.187 662 5.0 1,018.1 0113 1,013.7 1600 3.2 2209 -3.0 0946 2.1 1.9 14.9 770 0.0 13.0
6/15/26 72.6 1743 59.5 2325 0.00 0.00 16.02 13.7 1428 NNW | 332 58.3 91 61 0.188 663 5.0 1,018.5 2312 1,016.0 1558 2.0 0104 -2.8 1022 1.9 2.1 15.2 755 0.0 13.0
6/14/26 74.1 1655 58.0 0105 0.00 0.00 16.02 15.5 1355 N | 11 58.7 97 58 0.198 685 5.0 1,017.9 0022 1,014.0 1545 3.5 2159 -2.5 1026 1.9 2.5 15.6 740 0.0 13.0
6/13/26 77.8 1459 54.4 0258 0.00 0.00 16.02 13.9 1400 NNE | 23 59.4 97 56 0.198 664 5.0 1,014.9 2308 1,010.2 1508 2.5 0004 -2.3 1019 3.1 3.3 15.2 724 0.0 13.0
6/12/26 82.7 1132 54.2 0553 0.00 0.00 16.02 13.4 1301 N | 2 58.4 96 46 0.220 714 5.0 1,014.1 0802 1,010.0 1518 2.8 0219 -2.4 0939 3.3 5.0 16.7 709 0.0 13.0
6/11/26 96.4 1513 54.8 0616 0.00 0.00 16.02 15.0 1710 NNW | 327 52.0 88 14 0.265 728 5.0 1,012.4 0028 1,007.1 1520 5.7 2304 -3.3 1047 2.3 12.4 25.1 692 0.0 13.0
6/10/26 92.7 1628 51.1 0556 0.00 0.00 16.02 14.3 1701 NW | 319 53.2 95 19 0.248 723 5.0 1,016.8 0101 1,008.9 1757 7.2 2241 -2.3 0955 3.6 9.6 21.0 667 0.0 13.0
6/9/26 75.6 1640 55.0 0055 0.00 0.00 16.02 15.9 1605 N | 4 56.5 96 48 0.180 596 5.0 1,018.4 0815 1,015.6 1721 5.8 2214 -2.0 1333 2.8 2.6 14.8 646 0.0 13.0
6/8/26 72.4 1417 44.4 0609 0.00 0.00 16.02 25.1 1527 W | 270 51.1 96 43 0.185 659 5.0 1,018.7 2001 1,014.0 1007 5.1 0455 -1.9 1026 6.8 0.9 9.7 631 0.7 13.0
6/7/26 77.8 1535 43.2 0541 0.00 0.00 16.02 17.8 1559 SSW | 198 46.2 95 34 0.207 709 5.0 1,014.7 0733 1,010.5 1535 4.9 0436 -2.7 1418 7.9 2.4 10.2 621 1.3 13.1
6/6/26 71.8 1321 49.2 0455 0.00 0.00 16.02 21.2 1849 W | 259 45.4 83 33 0.190 647 5.0 1,014.8 0705 1,012.5 1343 4.8 0013 -3.3 1039 6.7 0.8 9.1 611 0.0 13.1
Max 96.4 - 59.5 - 0.00 0.00 16.02 27.5 - - 59.4 97 65 0.265 728 5.0 1,019.1 - 1,016.6 - 7.2 - -1.9 - 7.9 12.4 25.1 - 1.3 13.1
Avg - - - - - - - - - - 54.6 - - - - - 1,017.0 - 1,013.0 - - - - - - - 14.2 - 0.1 -
Min 69.2 - 43.2 - 0.00 0.00 0.00 12.9 - - 45.4 79 14 0.152 572 5.0 1,012.4 - 1,007.1 - 1.3 - -4.2 - 1.9 0.3 9.1 - 0.0 12.8
Total - - - - - - - - - - - - - - - - - - - - - - - - - - 426.8 - 2.0 -