Last 30 Days

Stanford Met Tower

Daily Data | America/Los_Angeles
as of 9/16/26 3:47 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Daily ETo (in) Daily Solar Rad (Cal/cm2) PM2.5 Daily Max (ug/m3) Max Pressure (mb) (mb) Time of Max Press Min pressure (mb) (mb) Time of Min Press Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion HDDs (°F) CDDs (°F) GDDs (DL) Seas GDDs (DL) Chilling <=45F (hrs) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity MinBV Day (V)
9/15/26 76.0 1624 49.6 0604 0.00 0.04 0.04 14.0 2013 SSW | 196 54.8 93 52 0.146 509 5.0 1,015.9 0059 1,012.1 1456 2.3 0400 -2.9 1132 5.6 2.5 11.8 2,155 0.0 - - 13.0
9/14/26 82.7 1619 49.0 0722 0.00 0.04 0.04 14.9 1634 N | 3 50.0 95 21 0.171 531 5.0 1,017.3 0340 1,010.8 1659 4.2 2141 -2.8 1057 5.6 5.6 15.0 2,144 0.0 - - 13.0
9/13/26 72.0 1434 51.6 0027 0.00 0.04 0.04 21.9 1059 NW | 321 52.3 89 49 0.154 525 5.0 1,020.2 0825 1,016.5 1726 6.4 0121 -1.2 1413 4.5 1.5 12.0 2,129 0.0 - - 13.0
9/12/26 77.9 1337 53.0 0700 0.00 0.04 0.04 21.1 1822 NW | 318 54.1 97 37 0.162 519 5.0 1,019.5 0055 1,014.3 1351 4.5 0002 -2.7 1339 4.4 3.0 13.6 2,117 0.0 - - 13.0
9/11/26 76.0 1659 55.5 0456 0.00 0.04 0.04 12.4 1556 NE | 46 59.2 97 57 0.148 512 5.0 1,017.0 0346 1,012.4 1729 4.2 0458 -3.3 1120 3.1 3.2 15.1 2,103 0.0 - - 13.0
9/10/26 94.6 1455 59.6 0053 0.00 0.04 0.04 21.8 1500 NW | 310 54.8 97 10 0.203 518 5.0 1,017.2 0101 1,012.4 1643 5.3 0615 -1.8 0932 0.4 11.6 26.1 2,088 0.0 - - 13.0
9/9/26 97.1 1549 60.1 0647 0.00 0.04 0.04 13.0 1600 NNW | 334 52.1 74 13 0.184 473 5.0 1,020.2 0800 1,014.0 1722 7.5 2237 -3.1 1243 0.7 13.7 28.0 2,062 0.0 - - 12.9
9/8/26 90.8 1626 52.2 0657 0.00 0.04 0.04 10.9 1457 NW | 322 53.5 85 24 0.176 532 5.0 1,018.5 0051 1,013.5 1610 4.8 2318 -2.3 1043 3.1 9.5 21.4 2,034 0.0 - - 13.0
9/7/26 85.5 1721 48.0 0615 0.00 0.04 0.04 13.0 1503 N | 2 51.3 89 26 0.171 544 5.0 1,018.7 0821 1,012.7 1657 4.8 2117 -3.2 1303 5.4 5.9 15.7 2,012 0.0 - - 13.0
9/6/26 77.1 1432 46.7 0651 0.00 0.04 0.04 21.1 1523 NNW | 334 50.0 93 31 0.167 545 5.0 1,018.9 0750 1,014.5 1456 4.5 2201 -3.6 1103 6.6 2.7 11.4 1,997 0.0 - - 13.1
9/5/26 77.4 1456 47.8 0524 0.00 0.04 0.04 17.0 1643 NW | 323 49.9 88 31 0.169 532 5.0 1,018.2 0148 1,014.2 1447 3.5 0018 -2.4 0938 6.3 3.1 12.0 1,985 0.0 - - 13.1
9/4/26 73.3 1624 50.6 0028 0.00 0.04 0.04 18.4 1448 N | 0 52.6 97 34 0.164 547 5.0 1,018.0 0059 1,014.5 0112 4.8 2133 -2.4 1102 4.7 2.1 12.4 1,973 0.0 - - 13.0
9/3/26 75.6 1412 51.6 0637 0.04 0.04 0.04 25.9 1611 WSW | 237 57.2 97 55 0.127 382 5.0 1,019.4 0116 1,013.1 1730 3.0 0743 -2.0 1049 3.8 2.9 14.1 1,961 0.0 0.06 2304 13.0
9/2/26 74.5 1544 54.1 0047 0.00 0.00 0.00 21.1 1400 WSW | 243 54.7 90 45 0.139 448 5.0 1,019.9 0843 1,017.1 1613 4.6 0231 -2.2 1448 4.2 2.6 13.4 1,947 0.0 - - 13.0
9/1/26 72.7 1344 53.0 0105 0.00 0.00 0.00 21.8 1555 W | 272 52.1 92 43 0.134 436 5.0 1,019.4 2124 1,016.6 1500 5.6 2348 -3.0 1418 3.0 1.2 13.3 1,933 0.0 - - 13.0
8/31/26 69.2 1358 51.4 0706 0.00 0.00 0.00 20.3 1611 NNW | 339 53.3 97 57 0.118 418 5.0 1,017.5 2244 1,014.5 1554 4.1 0032 -1.8 1334 6.0 0.5 9.4 1,920 0.0 - - 13.1
8/30/26 72.3 1222 49.1 0628 0.00 0.00 0.00 15.3 1305 NNE | 18 54.1 96 55 0.162 583 5.0 1,017.5 0737 1,013.0 1815 6.0 0725 -3.1 1118 5.7 1.9 11.2 1,911 0.0 - - 13.0
8/29/26 80.0 1503 49.5 0616 0.00 0.00 0.00 19.2 1530 NNW | 343 53.4 97 35 0.178 582 5.0 1,018.5 0857 1,014.3 1516 4.5 0017 -2.6 1317 5.2 3.4 13.3 1,900 0.0 - - 13.1
8/28/26 73.9 1532 56.1 0059 0.00 0.00 0.00 12.1 1605 NE | 40 59.1 97 59 0.091 302 5.0 1,019.0 1234 1,015.5 0537 3.1 2246 -2.7 1606 2.0 1.8 14.8 1,886 0.0 - - 13.0
8/27/26 81.9 1517 55.6 0647 0.00 0.00 0.00 10.5 1811 N | 6 59.2 94 40 0.117 353 5.0 1,017.0 0730 1,015.0 1517 2.5 2330 -2.3 1005 2.1 5.2 18.2 1,872 0.0 - - 13.0
8/26/26 86.5 1824 54.7 0539 0.00 0.00 0.00 11.4 1439 NE | 35 57.9 97 28 0.182 580 5.0 1,019.1 0832 1,013.3 1718 2.8 0512 -3.6 1117 2.4 7.3 19.9 1,853 0.0 - - 13.0
8/25/26 77.6 1645 58.3 0104 0.00 0.00 0.00 11.4 1533 NNW | 336 58.8 92 44 0.155 528 5.0 1,020.2 0811 1,016.0 1706 2.9 2233 -2.6 1137 1.9 3.6 16.7 1,833 0.0 - - 13.0
8/24/26 75.9 1444 56.0 0503 0.00 0.00 0.00 12.4 1536 N | 6 59.4 96 60 0.165 558 5.0 1,019.7 0054 1,014.6 1515 2.6 0151 -3.0 1009 2.9 3.3 15.4 1,817 0.0 - - 13.0
8/23/26 84.3 1614 52.7 0638 0.00 0.00 0.00 10.7 1648 NNE | 15 58.9 97 45 0.174 559 5.0 1,017.3 0735 1,011.7 1638 2.9 2346 -2.9 1034 3.4 5.8 17.3 1,801 0.0 - - 13.0
8/22/26 78.0 1746 51.8 0643 0.00 0.00 0.00 12.7 1345 N | 8 56.9 97 46 0.173 604 5.0 1,021.3 0745 1,016.1 1922 2.9 0759 -3.2 1554 3.8 3.7 14.9 1,784 0.0 - - 13.0
8/21/26 76.8 1551 56.4 0057 0.00 0.00 0.00 13.6 1720 N | 8 57.2 90 50 0.162 549 5.0 1,020.4 0020 1,016.7 1607 2.0 0028 -3.6 1120 2.6 2.7 15.1 1,769 0.0 - - 13.0
8/20/26 72.1 1702 58.1 2356 0.00 0.00 0.00 13.8 1500 NE | 44 58.5 92 63 0.154 545 5.0 1,019.2 2359 1,015.8 1659 1.7 2357 -2.8 1138 2.5 1.8 14.2 1,754 0.0 - - 13.0
8/19/26 74.1 1545 57.9 2336 0.00 0.00 0.00 14.3 1349 NNE | 12 59.1 93 60 0.168 596 5.0 1,017.3 0101 1,013.6 1528 2.1 2334 -2.7 1205 2.3 2.3 15.0 1,740 0.0 - - 13.0
8/18/26 75.0 1539 56.1 0100 0.00 0.00 0.00 12.5 1351 NNW | 337 58.4 96 60 0.165 584 5.0 1,020.2 0806 1,015.7 1540 2.3 0108 -3.2 1046 2.8 2.2 14.4 1,725 0.0 - - 13.0
8/17/26 74.5 1509 55.5 0050 0.00 0.00 0.00 13.2 1632 NE | 44 59.0 96 61 0.154 534 5.0 1,020.5 0032 1,016.8 1629 2.4 0206 -2.3 1053 2.9 2.2 14.3 1,710 0.0 - - 13.0
Max 97.1 - 60.1 - 0.04 0.04 0.04 25.9 - - 59.4 97 63 0.203 604 5.0 1,021.3 - 1,017.1 - 7.5 - -1.2 - 6.6 13.7 28.0 - 0.0 - - 13.1
Avg - - - - - - - - - - 55.4 - - - - - 1,018.8 - 1,014.4 - - - - - - - 15.3 - 0.0 - - -
Min 69.2 - 46.7 - 0.00 0.00 0.00 10.5 - - 49.9 74 10 0.091 302 5.0 1,015.9 - 1,010.8 - 1.7 - -3.6 - 0.4 0.5 9.4 - 0.0 - - 12.9
Total - - - - - - - - - - - - - - - - - - - - - - - - - - 459.3 - 0.0 - - -