Last 30 Days

Stanford Met Tower

Daily Data | America/Los_Angeles
as of 7/18/26 11:56 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Daily ETo (in) Daily Solar Rad (Cal/cm2) PM2.5 Daily Max (ug/m3) Max Pressure (mb) (mb) Time of Max Press Min pressure (mb) (mb) Time of Min Press Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion HDDs (°F) CDDs (°F) GDDs (DL) Seas GDDs (DL) Chilling <=45F (hrs) MinBV Day (V)
7/17/26 76.6 1544 49.8 0602 0.00 0.00 0.00 15.5 1524 NNE | 23 52.4 90 41 0.207 705 5.0 1,018.4 0034 1,013.8 1551 2.1 0721 -2.9 1158 5.0 2.9 12.8 1,213 0.0 13.0
7/16/26 77.6 1150 52.9 0400 0.00 0.00 0.00 21.3 1418 NW | 324 51.3 93 33 0.227 715 5.0 1,016.2 0615 1,012.1 1808 4.1 2158 -2.4 1024 3.9 4.4 15.4 1,200 0.0 13.0
7/15/26 88.2 1516 57.3 0058 0.00 0.00 0.00 18.5 1616 NW | 311 52.9 85 19 0.244 701 5.0 1,016.6 0814 1,012.0 1528 6.6 2159 -3.1 1014 1.8 7.7 21.0 1,185 0.0 13.0
7/14/26 93.4 1547 56.8 0606 0.00 0.00 0.00 16.8 1702 NW | 307 56.2 89 17 0.252 688 5.0 1,017.6 0721 1,012.6 1534 5.4 2359 -2.4 0953 1.7 11.4 24.8 1,164 0.0 13.0
7/13/26 84.7 1449 61.7 0350 0.00 0.00 0.00 9.5 0958 ESE | 111 60.8 89 40 0.104 296 5.0 1,016.8 2302 1,014.0 0515 2.8 0047 -2.7 1105 0.6 6.0 20.4 1,139 0.0 13.0
7/12/26 82.3 1452 58.8 0125 0.00 0.00 0.00 11.4 1414 N | 0 59.1 91 48 0.163 496 5.0 1,016.3 0953 1,013.0 1444 3.9 2336 -3.3 1151 1.6 5.1 18.6 1,119 0.0 12.8
7/11/26 73.4 1539 49.0 0547 0.00 0.00 0.00 13.5 1440 N | 0 54.9 97 52 0.175 605 5.0 1,016.8 0845 1,013.1 1514 4.1 0547 -2.6 1207 4.7 2.3 12.6 1,100 0.0 13.0
7/10/26 75.5 1559 52.8 0059 0.00 0.00 0.00 13.8 1244 ENE | 62 54.4 97 40 0.197 693 5.0 1,016.2 0024 1,013.5 1534 3.9 0026 -3.3 1336 4.4 2.2 12.8 1,088 0.0 13.0
7/9/26 77.5 1549 54.3 0101 0.00 0.00 0.00 12.2 1814 ENE | 62 55.9 97 52 0.200 692 5.0 1,019.0 0101 1,012.8 1603 2.5 2346 -3.3 1018 3.8 2.7 13.9 1,075 0.0 13.0
7/8/26 73.2 1730 48.5 0157 0.00 0.00 0.00 14.1 1233 NE | 42 53.2 97 49 0.189 698 5.0 1,021.9 0138 1,017.8 1649 2.9 0050 -2.9 1149 5.7 1.1 10.5 1,061 0.0 13.0
7/7/26 69.6 1706 49.1 0051 0.00 0.00 0.00 16.9 1345 NNE | 19 52.9 96 58 0.163 602 5.0 1,021.9 0053 1,018.2 0222 2.8 2329 -2.1 1354 6.1 0.4 9.4 1,050 0.0 13.0
7/6/26 71.2 1819 55.1 0029 0.00 0.00 0.00 15.6 1837 SSW | 202 54.6 87 58 0.193 701 5.0 1,018.9 0030 1,015.0 1558 1.9 0906 -2.4 1048 4.0 1.3 12.3 1,041 0.0 13.0
7/5/26 74.6 1515 57.1 2213 0.00 0.00 0.00 14.9 1514 NE | 46 56.8 93 56 0.195 696 5.0 1,018.3 0831 1,014.7 1610 2.4 2226 -2.7 1515 2.9 1.8 14.0 1,029 0.0 13.0
7/4/26 73.9 1619 54.2 0129 0.00 0.00 0.00 12.9 1510 N | 352 57.5 97 57 0.193 676 5.0 1,018.9 0844 1,015.0 1615 3.3 0119 -2.8 1033 3.3 2.3 14.0 1,015 0.0 13.0
7/3/26 77.2 1539 54.9 0053 0.00 0.00 0.00 14.5 1550 N | 6 57.2 97 54 0.206 715 5.0 1,018.7 2357 1,014.5 1533 3.4 2308 -3.1 1036 2.8 2.8 15.0 1,001 0.0 13.0
7/2/26 73.4 1710 49.5 0512 0.00 0.00 0.00 15.3 1338 NNW | 336 54.0 95 54 0.199 708 5.0 1,017.1 2312 1,013.7 1554 3.6 0524 -2.7 0957 4.9 2.2 12.2 986 0.0 13.0
7/1/26 74.0 1411 52.2 0551 0.00 0.00 0.00 17.9 1627 WSW | 249 52.4 89 50 0.204 712 5.0 1,015.4 2337 1,011.7 1541 1.9 0413 -2.7 1512 5.1 1.6 11.6 974 0.0 13.0
6/30/26 78.8 1423 52.4 0612 0.00 0.00 16.02 21.1 1828 SW | 236 53.7 95 41 0.218 722 5.0 1,015.3 0741 1,011.8 1456 3.2 0103 -4.0 1228 4.6 3.0 13.3 962 0.0 13.0
6/29/26 81.6 1552 52.0 0503 0.00 0.00 16.02 17.6 1633 NNW | 329 52.4 91 29 0.222 704 5.0 1,014.7 2311 1,010.4 1551 3.5 0045 -4.2 1040 3.8 5.2 16.4 949 0.0 13.0
6/28/26 79.9 1641 46.9 0607 0.00 0.00 16.02 15.8 1632 WNW | 298 49.2 97 29 0.223 725 5.0 1,017.1 0650 1,012.6 1559 6.2 2246 -2.4 1147 5.9 4.4 13.8 932 0.0 13.1
6/27/26 69.2 1528 51.1 0059 0.00 0.00 16.02 18.8 1733 NW | 306 52.5 92 51 0.174 620 5.0 1,018.8 0953 1,016.5 0006 3.2 0047 -2.3 1534 4.1 0.3 11.2 919 0.0 13.0
6/26/26 75.0 1439 51.8 0610 0.00 0.00 16.02 19.9 1609 SSW | 207 55.8 92 59 0.181 628 5.0 1,018.0 2251 1,014.8 1422 3.6 0204 -2.6 1444 4.4 1.8 12.3 907 0.0 13.0
6/25/26 78.8 1719 53.1 0047 0.00 0.00 16.02 16.9 1755 N | 352 53.9 85 32 0.171 572 5.0 1,016.6 0104 1,011.9 1539 4.2 0050 -3.2 1633 3.6 2.3 13.7 895 0.0 13.0
6/24/26 76.0 1746 58.1 0519 0.00 0.00 16.02 16.1 1222 NE | 43 56.1 88 50 0.189 669 5.0 1,018.9 0826 1,014.4 1802 1.4 0936 -3.1 1134 3.1 1.9 13.7 881 0.0 13.0
6/23/26 70.1 1729 56.1 2355 0.00 0.00 16.02 14.4 1518 NE | 43 56.2 90 65 0.152 671 5.0 1,019.1 0905 1,016.6 1522 2.1 2323 -2.6 0917 3.2 0.9 12.8 868 0.0 12.8
6/22/26 71.9 1541 56.9 2255 0.00 0.00 16.02 15.6 1252 ENE | 77 56.2 92 58 0.182 659 5.0 1,018.4 2257 1,014.0 1545 2.3 2152 -3.0 1056 3.1 1.3 13.1 855 0.0 13.0
6/21/26 75.6 1709 52.0 0234 0.00 0.00 16.02 13.6 1511 N | 352 55.4 94 52 0.190 665 5.0 1,017.1 0102 1,011.8 1540 2.8 0214 -2.6 1106 4.4 2.0 12.6 842 0.0 13.0
6/20/26 75.4 1522 52.8 0059 0.00 0.00 16.02 20.1 1445 NNE | 16 53.9 90 51 0.199 664 5.0 1,017.8 0101 1,014.8 1532 2.4 2224 -3.3 1503 2.7 2.3 14.5 829 0.0 13.0
6/19/26 73.6 1634 58.2 0513 0.00 0.00 16.02 26.4 1803 SSW | 204 54.2 79 52 0.203 677 5.0 1,018.2 2254 1,014.7 1606 1.3 0623 -2.6 1205 2.5 1.8 14.3 815 0.0 13.0
6/18/26 78.0 1504 58.8 0508 0.00 0.00 16.02 27.5 1822 S | 189 56.6 84 52 0.203 670 5.0 1,016.5 2344 1,011.7 1507 1.8 1015 -3.1 1105 2.4 2.6 15.2 800 0.0 13.0
Max 93.4 - 61.7 - 0.00 0.00 16.02 27.5 - - 60.8 97 65 0.252 725 5.0 1,021.9 - 1,018.2 - 6.6 - -2.1 - 6.1 11.4 24.8 - 0.0 13.1
Avg - - - - - - - - - - 54.8 - - - - - 1,017.7 - 1,013.8 - - - - - - - 14.3 - 0.0 -
Min 69.2 - 46.9 - 0.00 0.00 0.00 9.5 - - 49.2 79 17 0.104 296 5.0 1,014.7 - 1,010.4 - 1.3 - -4.2 - 0.6 0.3 9.4 - 0.0 12.8
Total - - - - - - - - - - - - - - - - - - - - - - - - - - 428.2 - 0.0 -