Last 30 Days

Stanford Met Tower

Daily Data | America/Los_Angeles
as of 6/6/26 5:01 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Daily ETo (in) Daily Solar Rad (Cal/cm2) PM2.5 Daily Max (ug/m3) Max Pressure (mb) (mb) Time of Max Press Min pressure (mb) (mb) Time of Min Press Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion HDDs (°F) CDDs (°F) GDDs (DL) Seas GDDs (DL) Chilling <=45F (hrs) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Storm Total (In) MinBV Day (V)
6/5/26 84.8 1624 49.6 0450 0.00 0.00 16.02 18.2 1825 NW | 312 51.8 97 26 0.220 697 5.0 1,014.2 0105 1,008.5 1554 5.7 2213 -3.1 1107 4.9 4.7 14.8 602 0.0 - - - 13.1
6/4/26 79.1 1506 50.7 0611 0.00 0.00 16.02 13.4 1522 N | 5 54.3 97 36 0.216 719 219.6 1,018.1 0102 1,011.9 1508 3.5 2339 -3.0 1041 4.1 3.7 14.6 587 0.0 - - - 13.1
6/3/26 78.5 1534 50.3 0317 0.00 0.00 16.02 24.1 1614 NNW | 329 52.6 97 28 0.219 712 162.2 1,020.5 0201 1,016.2 1537 5.3 2228 -3.3 1323 4.5 3.6 14.1 573 0.0 - - - 13.0
6/2/26 72.5 1613 49.5 0327 0.00 0.00 16.02 14.3 1359 NNE | 27 54.6 97 53 0.186 669 12.2 1,020.7 2312 1,016.9 1557 3.5 0157 -2.5 0915 5.4 1.3 10.9 558 0.0 - - - 13.0
6/1/26 83.7 1555 47.6 0555 0.00 0.00 16.02 14.1 1548 NE | 55 53.7 95 34 0.225 720 489.4 1,018.1 0059 1,012.3 1557 4.0 2358 -3.4 1156 5.6 5.3 14.8 548 0.0 - - - 13.0
5/31/26 82.0 1609 44.9 0601 0.00 0.24 16.02 15.7 1632 WNW | 283 49.2 89 27 0.226 726 499.6 1,020.5 0101 1,014.0 1728 4.7 2224 -2.6 1222 7.1 4.6 13.5 533 0.3 - - - 13.1
5/30/26 73.4 1651 46.6 0506 0.00 0.24 16.02 17.3 1557 N | 353 48.7 97 34 0.197 706 500.0 1,022.7 0747 1,019.0 1716 3.9 2205 -2.9 1305 8.0 1.5 9.0 519 0.0 - - - 13.0
5/29/26 66.1 1545 48.8 0053 0.00 0.24 16.02 16.2 1551 WSW | 252 51.8 97 60 0.126 464 500.0 1,022.5 0007 1,016.9 0123 2.9 0046 -2.3 1232 7.3 0.0 7.8 510 0.0 - - - 13.1
5/28/26 67.6 1734 51.6 0047 0.22 0.24 16.02 20.8 1227 SSE | 152 51.4 97 47 0.111 377 136.4 1,017.6 2241 1,011.8 0441 3.5 0023 -4.4 1115 6.6 0.2 8.6 502 0.0 0.14 0629 0.22 13.1
5/27/26 70.3 1333 46.1 0309 0.00 0.02 15.80 23.5 1646 WSW | 240 49.2 97 44 0.182 637 10.4 1,013.4 2309 1,008.7 1411 4.2 0331 -3.2 1111 7.7 0.7 8.5 494 0.0 - - - 13.1
5/26/26 63.1 1441 47.4 0024 0.01 0.02 15.80 27.7 1428 W | 269 48.0 96 54 0.171 674 5.6 1,015.5 0135 1,011.3 0059 3.8 0002 -1.8 1405 8.8 0.0 6.4 485 0.0 0.01 0557 - 13.1
5/25/26 67.5 1353 51.6 0227 0.00 0.01 15.79 27.2 1534 SW | 230 49.6 90 54 0.160 574 3.4 1,018.0 0740 1,014.7 1649 2.1 2235 -2.3 1354 6.6 0.1 8.4 479 0.0 - - - 13.0
5/24/26 74.1 1440 51.5 0617 0.00 0.01 15.79 21.7 1745 WSW | 250 50.5 86 46 0.200 688 4.6 1,018.9 0718 1,015.5 1559 3.6 2224 -2.9 1156 5.4 1.4 11.0 471 0.0 - - - 13.1
5/23/26 75.6 1519 51.1 0534 0.00 0.01 15.79 20.5 1854 SW | 230 51.9 86 46 0.200 699 6.2 1,018.1 0058 1,013.0 1541 1.7 0625 -3.0 1340 5.3 1.9 11.6 460 0.0 - - - 13.1
5/22/26 72.2 1755 49.7 0207 0.00 0.01 15.79 16.4 1837 S | 186 53.8 97 53 0.184 668 11.2 1,013.9 2313 1,009.6 1459 2.2 0255 -2.7 1142 6.0 1.2 10.2 448 0.0 - - - 13.0
5/21/26 81.4 1437 48.4 0553 0.00 0.01 15.79 11.7 1516 NNW | 336 53.7 96 38 0.209 688 21.0 1,015.1 0732 1,009.8 1600 3.8 0101 -2.6 0944 5.9 3.9 13.1 438 0.0 - - - 13.0
5/20/26 84.2 1649 47.1 0550 0.00 0.01 15.79 14.7 1647 N | 4 50.0 89 21 0.217 682 17.2 1,017.9 0101 1,011.3 1804 4.8 2324 -3.5 1023 5.6 5.6 15.2 425 0.0 - - - 13.1
5/19/26 85.4 1653 45.8 0622 0.00 0.01 15.79 17.6 1742 WSW | 258 38.6 77 12 0.243 704 6.8 1,019.2 0719 1,014.5 1716 8.8 2100 -4.4 1112 5.6 7.5 17.4 410 0.0 - - - 13.1
5/18/26 81.1 1732 51.7 0042 0.00 0.01 15.79 27.3 0437 NNE | 14 34.7 61 13 0.273 709 3.0 1,018.0 0044 1,012.9 0102 6.8 2109 -1.6 1412 1.5 5.4 19.0 392 0.0 - - - 13.1
5/17/26 73.8 1829 43.5 0603 0.00 0.01 15.79 30.9 1903 N | 7 40.8 93 17 0.230 682 15.2 1,016.6 0101 1,010.3 1519 2.6 0238 -2.0 0936 5.8 2.7 12.8 373 1.3 - - - 13.1
5/16/26 71.7 1515 43.8 0611 0.00 0.01 15.79 18.7 1650 WNW | 294 45.0 91 37 0.196 684 17.6 1,020.0 0706 1,014.9 1551 7.3 0615 -2.1 1829 8.4 1.1 8.7 360 1.7 - - - 13.1
5/15/26 80.2 1549 45.5 0622 0.00 0.01 15.79 15.6 1603 SSW | 198 48.1 93 31 0.212 703 17.8 1,019.2 0718 1,015.0 1555 4.3 2148 -2.8 1101 7.3 3.3 11.6 352 0.0 - - - 13.1
5/14/26 77.8 1529 45.6 0601 0.00 0.01 15.79 12.9 1514 NE | 38 50.4 97 38 0.202 692 11.2 1,020.5 0110 1,015.8 1457 4.1 2149 -3.5 1052 7.4 3.0 11.3 340 0.0 - - - 13.1
5/13/26 68.6 1314 48.5 0529 0.00 0.01 15.79 23.2 1507 NNW | 346 49.1 97 41 0.193 702 6.0 1,022.3 0803 1,020.1 0101 4.5 0405 -1.4 1505 7.6 0.3 7.7 329 0.0 - - - 13.1
5/12/26 71.4 1613 53.0 0052 0.00 0.01 15.79 17.0 1812 NW | 322 53.3 97 47 0.157 575 8.6 1,020.3 0001 1,014.3 1622 2.8 0042 -3.0 1212 5.6 0.7 10.0 321 0.0 - - - 13.0
5/11/26 79.1 1518 50.3 0205 0.00 0.01 15.79 11.3 1618 NNW | 339 55.7 97 46 0.189 645 13.6 1,017.2 2257 1,012.3 1522 3.1 0226 -3.2 0959 5.4 3.0 12.6 311 0.0 - - - 13.1
5/10/26 70.3 1634 47.4 0619 0.00 0.01 15.79 13.7 1123 ENE | 63 52.6 97 53 0.180 680 8.0 1,018.7 0724 1,014.4 1825 3.5 2215 -3.3 1228 6.9 0.8 9.0 298 0.0 - - - 13.0
5/9/26 74.4 1345 48.2 0259 0.00 0.01 15.79 13.7 1604 NNW | 334 52.1 95 49 0.186 671 10.8 1,019.4 0101 1,014.4 1538 2.3 2219 -3.3 1021 6.8 1.6 9.8 289 0.0 - - - 13.0
5/8/26 70.1 1446 50.0 0023 0.00 0.01 15.79 15.2 1317 NNE | 28 50.7 92 56 0.181 688 8.6 1,022.3 0733 1,017.6 1805 3.5 2126 -3.4 1034 7.3 0.4 8.1 280 0.0 - - - 13.1
5/7/26 67.9 1700 52.2 2212 0.00 0.01 15.79 13.6 1631 NNE | 15 53.7 97 60 0.145 545 7.8 1,022.1 0742 1,018.1 1535 2.5 2221 -3.1 1206 6.5 0.2 8.7 271 0.0 - - - 13.0
Max 85.4 - 53.0 - 0.22 0.24 16.02 30.9 - - 55.7 97 60 0.273 726 500.0 1,022.7 - 1,020.1 - 8.8 - -1.4 - 8.8 7.5 19.0 - 1.7 0.14 - - 13.1
Avg - - - - - - - - - - 50.0 - - - - - 1,018.7 - 1,013.9 - - - - - - - 11.3 - 0.1 - - - -
Min 63.1 - 43.5 - 0.00 0.00 15.79 11.3 - - 34.7 61 12 0.111 377 3.0 1,013.4 - 1,008.5 - 1.7 - -4.4 - 1.5 0.0 6.4 - 0.0 0.01 - - 13.0
Total - - - - - - - - - - - - - - - - - - - - - - - - - - 339.3 - 3.3 - - - -