Last 30 Days

Stanford Met Tower

Daily Data | America/Los_Angeles
as of 3/26/26 8:37 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Daily ETo (in) Daily Solar Rad (Cal/cm2) PM2.5 Daily Max (ug/m3) Max Pressure (mb) (mb) Time of Max Press Min pressure (mb) (mb) Time of Min Press Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion HDDs (°F) CDDs (°F) GDDs (DL) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
3/25/26 74.4 1453 42.9 0719 0.00 0.00 14.83 23.3 1354 NW | 306 45.7 78 41 0.152 517 4.5 1,022.0 0843 1,017.8 1644 7.5 2139 -2.8 1036 9.1 2.0 9.2 3.0 822 13.1
3/24/26 81.0 1535 45.1 0720 0.00 0.00 14.83 14.7 1750 NW | 318 41.6 86 16 0.176 544 10.4 1,021.3 0844 1,017.1 1449 9.0 1956 -3.1 1037 7.8 4.6 12.5 0.0 818 13.1
3/23/26 80.7 1341 44.9 0706 0.00 0.00 14.83 12.9 1754 NW | 317 45.7 97 17 0.165 518 40.7 1,020.8 0055 1,016.8 1442 8.7 1950 -3.8 1154 7.8 4.5 12.5 0.2 818 13.1
3/22/26 78.9 1531 43.7 0643 0.00 0.00 14.83 12.1 1402 N | 2 49.4 95 30 0.149 510 16.4 1,019.3 0810 1,014.0 1442 5.2 2059 -3.1 1152 8.8 3.0 10.4 1.9 818 13.1
3/21/26 81.2 1621 50.1 0050 0.00 0.00 14.83 28.6 1931 NW | 319 50.3 93 24 0.142 421 12.8 1,018.4 2358 1,014.7 1448 6.4 2111 -2.1 1246 5.9 3.8 12.9 0.0 816 13.1
3/20/26 89.3 1431 53.4 0700 0.00 0.00 14.83 11.7 1539 NW | 306 56.1 97 23 0.170 517 8.3 1,019.1 0148 1,011.6 1754 7.8 2015 -3.9 1041 3.4 8.0 19.6 0.0 816 13.0
3/19/26 87.3 1438 46.6 0723 0.00 0.00 14.83 9.8 1354 NE | 41 55.7 97 36 0.162 515 9.0 1,023.4 0902 1,017.1 1736 5.7 1924 -3.6 1324 5.1 7.0 17.2 0.0 816 13.0
3/18/26 86.8 1657 51.4 0723 0.00 0.00 14.83 9.6 1620 NNW | 348 56.6 95 34 0.163 508 12.0 1,021.7 0040 1,016.0 1448 6.7 2003 -3.6 1148 4.0 6.9 17.9 0.0 816 13.0
3/17/26 87.3 1319 48.6 0723 0.00 0.00 14.83 9.8 1515 NNW | 345 53.9 94 30 0.157 500 12.0 1,019.4 0939 1,013.8 1716 6.9 1928 -4.4 1231 4.6 7.2 17.6 0.0 816 13.0
3/16/26 85.9 1648 46.9 0732 0.00 0.00 14.83 13.0 1405 NNE | 24 47.7 88 22 0.163 502 5.0 1,021.4 0830 1,015.6 1723 7.4 1929 -3.5 1231 6.2 6.6 15.8 0.0 816 13.0
3/15/26 80.7 1742 44.4 0651 0.00 0.00 14.83 10.9 1646 N | 354 46.8 97 21 0.150 491 5.3 1,023.3 0801 1,018.1 1718 6.7 1923 -3.0 1400 7.9 4.3 12.4 0.6 816 13.1
3/14/26 73.3 1810 41.4 0637 0.00 0.00 14.83 13.4 1541 N | 4 48.8 97 39 0.130 469 128.0 1,022.4 0940 1,018.3 1459 5.6 2033 -3.5 1022 10.2 1.6 8.2 4.4 816 13.1
3/13/26 72.2 1606 39.4 0723 0.00 0.00 14.83 10.7 1437 N | 354 46.8 96 41 0.124 440 17.6 1,025.3 0141 1,018.1 1812 5.8 1954 -2.5 1322 11.1 1.4 8.0 7.6 811 13.0
3/12/26 77.5 1602 42.2 0718 0.00 0.00 14.83 12.1 1547 NW | 324 43.8 93 20 0.115 480 5.2 1,030.8 0822 1,023.6 1846 7.2 1936 -0.6 1851 10.1 3.0 9.6 4.5 804 13.2
3/11/26 74.9 1435 39.8 0751 0.00 0.00 14.83 9.3 1642 N | 0 42.8 95 26 0.136 482 7.8 1,031.9 0939 1,027.8 1709 7.1 1943 -7.0 1152 11.2 2.0 8.6 7.6 799 13.1
3/10/26 67.5 1512 40.2 0700 0.00 0.00 14.83 14.7 1405 E | 92 43.1 95 31 0.126 464 11.4 1,028.6 0029 1,018.3 0102 4.8 0106 -6.6 1317 12.4 0.1 5.5 6.6 792 13.1
3/9/26 72.2 1622 42.9 0710 0.00 0.00 14.83 12.9 1352 N | 11 48.0 97 51 0.125 441 14.2 1,018.4 0058 1,012.0 1633 5.5 2337 -6.5 1140 10.3 1.1 7.0 2.5 785 13.0
3/8/26 76.4 1700 43.6 0746 0.00 0.00 14.83 13.0 1555 NW | 313 48.6 97 34 0.135 461 4.2 1,020.7 0145 1,013.5 1732 6.6 1932 -6.3 1342 8.8 2.5 9.7 1.7 783 13.1
3/7/26 74.7 1425 41.6 0637 0.00 0.00 14.83 17.2 1114 NNE | 18 42.3 85 27 0.138 410 4.6 1,024.5 0749 1,019.2 1612 16.7 0440 -4.9 1351 8.5 2.2 10.3 4.0 781 13.1
3/6/26 70.2 1613 40.4 0615 0.00 0.00 14.83 15.6 1406 N | 351 37.8 91 21 0.132 454 11.0 1,024.8 0747 1,020.8 1604 11.2 0426 -6.3 1316 11.2 0.8 6.7 5.1 777 13.2
3/5/26 64.8 1423 39.2 0626 0.00 0.00 14.83 23.4 1340 NNW | 330 41.2 95 36 0.124 444 9.8 1,026.3 0845 1,021.4 1525 4.9 2035 -4.6 1429 12.9 0.0 4.9 5.8 772 13.1
3/4/26 64.1 1302 44.3 0037 0.00 0.00 14.83 24.1 1912 WNW | 292 47.0 97 37 0.112 421 7.8 1,025.7 2344 1,022.2 1320 2.5 0044 -5.9 1254 11.0 0.0 4.6 0.3 766 13.1
3/3/26 66.2 1446 43.3 0245 0.00 0.00 14.83 12.9 1334 N | 354 50.6 97 61 0.103 402 3.0 1,023.8 2205 1,020.1 1601 3.4 2044 -6.7 1302 10.4 0.0 5.7 1.4 766 13.1
3/2/26 63.7 1253 46.2 2340 0.00 0.00 14.83 13.4 1559 NNW | 327 51.4 97 63 0.058 210 4.6 1,022.8 2220 1,019.4 0426 5.2 0036 -4.6 1155 10.0 0.0 5.4 0.0 764 13.1
3/1/26 67.4 1227 46.8 2357 0.00 0.00 14.83 14.7 1417 N | 0 51.7 97 53 0.083 307 4.0 1,020.7 2347 1,017.8 1401 5.4 2225 -5.3 1306 9.2 0.0 6.1 0.0 764 13.0
2/28/26 79.4 1418 52.6 0704 0.00 3.63 14.83 13.8 1230 SSW | 192 55.7 96 42 0.112 372 3.2 1,018.7 2359 1,013.7 1424 5.4 0028 -5.6 1312 4.4 3.6 14.2 0.0 764 13.0
2/27/26 78.7 1344 50.2 0657 0.00 3.63 14.83 10.8 1019 NNE | 16 54.2 97 39 0.112 372 3.2 1,025.1 0758 1,017.8 2356 4.4 1850 -6.0 1301 5.0 3.3 13.3 0.0 764 13.0
2/26/26 74.0 1504 48.4 0647 0.00 3.63 14.83 10.8 1557 NNW | 338 53.2 97 32 0.098 356 25.2 1,027.2 0841 1,022.5 1447 4.9 1829 -6.1 1048 7.2 1.5 9.3 0.0 764 13.0
2/25/26 65.7 1424 52.9 2349 0.00 3.63 14.83 10.6 1504 NNW | 331 58.5 97 78 0.052 194 7.6 1,025.1 2351 1,019.8 0348 2.9 1835 -5.4 1305 4.6 0.0 10.4 0.0 764 13.0
2/24/26 73.5 1140 56.2 0543 0.00 3.63 14.83 22.0 1712 SSW | 201 53.9 92 47 0.088 217 5.0 1,022.4 0143 1,017.6 1158 3.7 0307 -4.2 1142 3.1 1.1 13.0 0.0 764 13.1
Max 89.3 - 56.2 - 0.00 3.63 14.83 28.6 - - 58.5 97 78 0.176 544 128.0 1,031.9 - 1,027.8 - 16.7 - -0.6 - 12.9 8.0 19.6 7.6 - 13.2
Avg - - - - - - - - - - 49.0 - - - - - 1,023.2 - 1,017.9 - - - - - - - 10.6 1.9 - -
Min 63.7 - 39.2 - 0.00 0.00 14.83 9.3 - - 37.8 78 16 0.052 194 3.0 1,018.4 - 1,011.6 - 2.5 - -7.0 - 3.1 0.0 4.6 0.0 - 13.0
Total - - - - - - - - - - - - - - - - - - - - - - - - - - 318.6 57.2 - -