Last 30 Days

Stanford Met Tower

Daily Data | America/Los_Angeles
as of 5/19/26 8:55 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Daily ETo (in) Daily Solar Rad (Cal/cm2) PM2.5 Daily Max (ug/m3) Max Pressure (mb) (mb) Time of Max Press Min pressure (mb) (mb) Time of Min Press Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion HDDs (°F) CDDs (°F) GDDs (DL) Seas GDDs (DL) Chilling <=45F (hrs) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Storm Total (In) MinBV Day (V)
5/18/26 81.1 1732 51.7 0042 0.00 0.01 15.79 27.3 0437 NNE | 14 34.7 61 13 0.273 709 3.0 1,018.0 0044 1,012.9 0102 6.8 2109 -1.6 1412 1.5 5.4 19.0 392 0.0 - - - 13.1
5/17/26 73.8 1829 43.5 0603 0.00 0.01 15.79 30.9 1903 N | 7 40.8 93 17 0.230 682 15.2 1,016.6 0101 1,010.3 1519 2.6 0238 -2.0 0936 5.8 2.7 12.8 373 1.3 - - - 13.1
5/16/26 71.7 1515 43.8 0611 0.00 0.01 15.79 18.7 1650 WNW | 294 45.0 91 37 0.196 684 17.6 1,020.0 0706 1,014.9 1551 7.3 0615 -2.1 1829 8.4 1.1 8.7 360 1.7 - - - 13.1
5/15/26 80.2 1549 45.5 0622 0.00 0.01 15.79 15.6 1603 SSW | 198 48.1 93 31 0.212 703 17.8 1,019.2 0718 1,015.0 1555 4.3 2148 -2.8 1101 7.3 3.3 11.6 352 0.0 - - - 13.1
5/14/26 77.8 1529 45.6 0601 0.00 0.01 15.79 12.9 1514 NE | 38 50.4 97 38 0.202 692 11.2 1,020.5 0110 1,015.8 1457 4.1 2149 -3.5 1052 7.4 3.0 11.3 340 0.0 - - - 13.1
5/13/26 68.6 1314 48.5 0529 0.00 0.01 15.79 23.2 1507 NNW | 346 49.1 97 41 0.193 702 6.0 1,022.3 0803 1,020.1 0101 4.5 0405 -1.4 1505 7.6 0.3 7.7 329 0.0 - - - 13.1
5/12/26 71.4 1613 53.0 0052 0.00 0.01 15.79 17.0 1812 NW | 322 53.3 97 47 0.157 575 8.6 1,020.3 0001 1,014.3 1622 2.8 0042 -3.0 1212 5.6 0.7 10.0 321 0.0 - - - 13.0
5/11/26 79.1 1518 50.3 0205 0.00 0.01 15.79 11.3 1618 NNW | 339 55.7 97 46 0.189 645 13.6 1,017.2 2257 1,012.3 1522 3.1 0226 -3.2 0959 5.4 3.0 12.6 311 0.0 - - - 13.1
5/10/26 70.3 1634 47.4 0619 0.00 0.01 15.79 13.7 1123 ENE | 63 52.6 97 53 0.180 680 8.0 1,018.7 0724 1,014.4 1825 3.5 2215 -3.3 1228 6.9 0.8 9.0 298 0.0 - - - 13.0
5/9/26 74.4 1345 48.2 0259 0.00 0.01 15.79 13.7 1604 NNW | 334 52.1 95 49 0.186 671 10.8 1,019.4 0101 1,014.4 1538 2.3 2219 -3.3 1021 6.8 1.6 9.8 289 0.0 - - - 13.0
5/8/26 70.1 1446 50.0 0023 0.00 0.01 15.79 15.2 1317 NNE | 28 50.7 92 56 0.181 688 8.6 1,022.3 0733 1,017.6 1805 3.5 2126 -3.4 1034 7.3 0.4 8.1 280 0.0 - - - 13.1
5/7/26 67.9 1700 52.2 2212 0.00 0.01 15.79 13.6 1631 NNE | 15 53.7 97 60 0.145 545 7.8 1,022.1 0742 1,018.1 1535 2.5 2221 -3.1 1206 6.5 0.2 8.7 271 0.0 - - - 13.0
5/6/26 72.8 1452 49.7 0504 0.00 0.01 15.79 14.4 1633 NNE | 17 53.4 97 51 0.160 560 3.8 1,023.4 0900 1,018.8 1539 3.5 0419 -3.6 1100 5.9 1.4 10.5 263 0.0 - - - 13.0
5/5/26 63.5 1541 51.0 0617 0.01 0.01 15.79 14.2 1355 NNE | 15 50.4 95 61 0.067 197 5.4 1,021.6 0059 1,017.3 0617 1.3 1241 -1.0 1541 8.2 0.0 6.8 252 0.0 0.01 0555 - 13.1
5/4/26 65.5 1437 46.2 0617 0.00 0.00 15.78 17.0 1425 WSW | 248 48.3 96 56 0.108 362 2.0 1,018.7 0038 1,016.5 1538 4.0 0317 -2.7 1440 9.1 0.0 6.3 245 0.0 - - - 13.1
5/3/26 64.2 1340 50.8 0054 0.00 0.00 15.78 23.0 1731 WSW | 248 49.3 92 55 0.114 402 3.6 1,017.9 0040 1,013.7 0513 3.2 0054 -2.1 1342 8.1 0.0 6.9 239 0.0 - - - 13.1
5/2/26 64.1 1603 53.6 0623 0.00 0.00 15.78 18.7 1238 W | 261 50.9 87 64 0.103 385 7.8 1,016.8 0907 1,013.1 1753 0.9 1045 -1.6 1350 7.8 0.0 7.2 232 0.0 - - - 13.0
5/1/26 68.2 1502 47.1 0147 0.00 0.00 15.78 14.4 1233 ENE | 60 51.6 95 58 0.164 636 9.6 1,018.2 0829 1,014.0 1804 2.1 2123 -3.0 1053 7.9 0.2 7.6 225 0.0 - - - 13.0
4/30/26 73.4 1624 44.4 0549 0.00 0.94 15.78 15.0 1558 NNE | 14 49.0 95 35 0.181 653 13.3 1,019.6 0113 1,014.0 1658 2.7 2057 -3.6 1230 8.9 1.3 8.5 217 2.5 - - - 13.1
4/29/26 75.8 1647 44.1 0432 0.00 0.94 15.78 13.9 1559 N | 2 48.6 95 31 0.191 663 10.0 1,022.7 0114 1,016.6 1647 3.3 2146 -3.5 1152 8.5 2.3 10.0 209 3.1 - - - 13.1
4/28/26 69.4 1618 41.3 0621 0.00 0.94 15.78 17.6 1533 NNE | 21 47.3 97 44 0.177 658 7.5 1,023.3 0823 1,019.0 1548 3.3 2157 -4.2 1155 9.8 0.6 7.7 199 6.3 - - - 13.1
4/27/26 63.6 1200 44.1 0059 0.00 0.94 15.78 15.7 1808 WSW | 254 46.3 96 50 0.107 373 7.6 1,023.0 0017 1,018.1 0317 3.3 2154 -2.8 1201 10.2 0.0 5.3 191 0.8 - - - 13.1
4/26/26 63.0 1323 52.2 0544 0.00 0.94 15.78 19.5 1638 WSW | 238 46.3 90 44 0.128 403 7.0 1,018.5 0053 1,012.8 0427 1.1 0640 -2.2 1329 9.2 0.0 5.8 186 0.0 - - - 13.1
4/25/26 58.8 1339 50.5 0101 0.00 0.94 15.78 18.6 1432 W | 264 47.4 91 63 0.062 193 7.0 1,015.2 0108 1,012.6 1725 2.1 0121 -1.5 1407 10.4 0.0 4.6 180 0.0 - - - 13.1
4/24/26 67.8 1532 44.9 0536 0.00 0.94 15.78 19.4 1632 WSW | 255 47.8 97 53 0.164 627 11.0 1,018.9 0101 1,013.3 1523 2.7 0601 -4.1 1110 10.0 0.1 6.1 176 0.1 - - - 13.1
4/23/26 70.1 1535 44.2 0634 0.00 0.94 15.78 15.6 1547 NNE | 23 46.4 97 34 0.179 638 4.0 1,024.4 0101 1,017.3 1707 4.5 2245 -2.5 1143 9.1 0.8 7.8 170 1.4 - - - 13.1
4/22/26 65.4 1644 43.9 0333 0.32 0.94 15.78 14.1 1130 E | 95 50.2 97 56 0.099 377 3.6 1,024.9 1206 1,022.0 0225 4.5 0517 -3.3 1330 11.4 0.0 4.7 162 1.8 2.77 1207 0.41 13.0
4/21/26 61.0 1157 47.1 0031 0.08 0.62 15.46 21.3 0930 S | 189 51.6 97 67 0.071 298 2.0 1,022.4 0058 1,014.1 0524 4.0 2350 -3.3 1635 11.9 0.0 3.4 157 0.0 0.19 1544 - 13.0
4/20/26 71.1 1048 44.8 0521 0.01 0.54 15.38 24.1 1214 S | 176 49.1 97 40 0.079 230 3.3 1,015.6 0731 1,012.9 1031 7.8 0545 -3.2 1050 9.2 0.2 6.6 154 0.4 0.01 2001 - 13.1
4/19/26 74.5 1554 47.7 0637 0.01 0.53 15.37 26.2 1727 SSW | 201 41.3 93 17 0.167 516 6.8 1,015.6 0101 1,010.6 1646 7.0 2344 -3.0 1221 7.6 1.0 8.6 147 0.0 0.01 0359 - 13.1
Max 81.1 - 53.6 - 0.32 0.94 15.79 30.9 - - 55.7 97 67 0.273 709 17.8 1,024.9 - 1,022.0 - 7.8 - -1.0 - 11.9 5.4 19.0 - 6.3 2.77 - - 13.1
Avg - - - - - - - - - - 48.7 - - - - - 1,019.9 - 1,015.2 - - - - - - - 8.5 - 0.6 - - - -
Min 58.8 - 41.3 - 0.00 0.00 15.37 11.3 - - 34.7 61 13 0.062 193 2.0 1,015.2 - 1,010.3 - 0.9 - -4.2 - 1.5 0.0 3.4 - 0.0 0.01 - - 13.0
Total - - - - - - - - - - - - - - - - - - - - - - - - - - 253.8 - 19.3 - - - -