Last 30 Days

Stanford Met Tower

Daily Data | America/Los_Angeles
as of 12/21/25 9:33 AM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Daily ETo (in) Daily Solar Rad (Cal/cm2) PM2.5 Daily Max (ug/m3) Max Pressure (mb) (mb) Time of Max Press Min pressure (mb) (mb) Time of Min Press Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion HDDs (°F) CDDs (°F) GDDs (DL) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) MinBV Day (V)
12/20/25 63.9 2341 57.5 0744 0.00 0.00 4.50 13.2 2359 SSW | 195 58.8 97 82 0.018 58 6.0 1,021.6 1048 1,017.9 2355 2.4 2203 -1.3 1319 4.3 0.0 10.7 0.0 308 13.0
12/19/25 65.4 1227 49.7 0233 0.00 0.00 4.50 18.4 1235 SSW | 199 54.4 97 61 0.037 124 19.3 1,022.3 0004 1,018.9 1826 3.4 0834 -2.8 1226 7.3 0.0 7.7 0.0 308 13.0
12/18/25 60.0 1443 40.0 0520 0.00 0.00 4.50 7.3 0022 SSW | 197 47.7 97 74 0.039 190 18.6 1,025.2 1020 1,021.5 1619 3.6 1728 -4.4 1336 16.1 0.0 2.0 8.6 308 13.0
12/17/25 70.3 1322 44.4 2358 0.00 0.00 4.50 11.2 1352 NNW | 341 53.8 97 67 0.033 121 10.0 1,026.6 1023 1,022.2 1634 4.8 2218 -4.2 1320 10.0 0.2 5.8 0.2 299 13.0
12/16/25 61.7 1228 40.7 0427 0.00 0.00 4.50 10.8 1232 N | 0 47.0 97 65 0.041 197 27.8 1,028.4 0743 1,023.5 1449 3.9 1812 -4.0 1330 14.9 0.0 2.8 7.6 299 13.1
12/15/25 56.1 1450 40.7 0229 0.00 0.00 4.50 8.3 2242 S | 189 44.2 97 71 0.030 156 43.8 1,029.4 1005 1,025.5 1600 3.7 1858 -7.5 1251 19.6 0.0 0.6 16.0 291 13.1
12/14/25 49.8 1540 37.1 0019 0.00 0.00 4.50 7.5 0029 SSW | 197 45.5 97 92 0.013 58 29.0 1,026.5 2359 1,022.1 0454 3.4 1743 -2.3 1222 19.6 0.0 0.0 9.1 275 13.1
12/13/25 55.6 1428 33.0 0416 0.00 0.00 4.50 8.0 0141 SSW | 192 40.3 97 66 0.037 203 21.2 1,022.9 2312 1,019.2 1450 3.6 1737 -5.4 1216 23.2 0.0 0.7 17.6 266 13.2
12/12/25 58.0 1517 32.1 0702 0.00 0.00 4.50 10.0 1050 NNE | 25 39.7 97 59 0.046 239 11.8 1,023.2 0941 1,018.5 1548 5.0 1754 -6.6 1146 22.6 0.0 1.1 16.3 249 13.1
12/11/25 59.0 1510 34.4 0717 0.00 0.00 4.50 6.8 0129 SSW | 200 41.3 97 60 0.049 244 22.8 1,025.1 0939 1,020.7 1511 4.3 1901 -5.2 1316 21.1 0.0 1.6 15.4 232 13.2
12/10/25 60.7 1458 34.7 0719 0.00 0.00 4.50 7.9 1038 NNE | 27 42.3 97 62 0.046 222 33.2 1,026.2 0930 1,022.2 1458 4.0 1917 -5.0 1114 20.5 0.0 1.8 14.9 217 13.1
12/9/25 55.6 1300 37.9 2355 0.00 0.00 4.50 8.6 1311 N | 351 43.4 97 68 0.041 213 32.8 1,029.0 0001 1,024.4 1625 4.0 1738 -5.2 1329 19.9 0.0 0.7 15.8 202 13.2
12/8/25 58.5 1529 38.6 2320 0.00 0.00 4.50 10.7 1243 NNE | 13 43.8 97 59 0.043 220 36.0 1,030.8 0938 1,027.0 1547 3.0 1814 -5.5 1328 18.6 0.0 1.1 12.7 186 13.1
12/7/25 55.5 1518 41.7 1947 0.00 0.00 4.50 6.6 1211 W | 278 45.6 97 69 0.032 161 39.0 1,029.6 1006 1,025.4 0131 3.5 1751 -5.3 1250 17.9 0.0 0.7 8.4 174 13.1
12/6/25 55.4 1332 40.3 0036 0.00 0.00 4.50 9.2 1438 N | 3 44.5 97 69 0.038 192 31.2 1,026.1 2341 1,022.8 1359 3.1 2242 -5.5 1256 18.5 0.0 0.6 9.3 165 13.1
12/5/25 57.9 1518 35.2 0529 0.00 0.00 4.50 8.4 2359 SSW | 194 41.7 97 58 0.048 239 35.8 1,027.5 0001 1,022.0 1447 3.6 1801 -4.9 1310 20.0 0.0 1.5 14.0 156 13.1
12/4/25 56.7 1452 36.1 0708 0.00 0.00 4.50 8.6 0846 ESE | 117 39.6 96 57 0.047 236 25.6 1,028.9 1018 1,025.1 1441 5.1 0816 -5.4 1325 20.3 0.0 1.2 14.0 142 13.2
12/3/25 62.7 1515 39.0 0604 0.00 0.00 4.50 10.5 0616 SSW | 200 39.2 97 33 0.040 205 17.8 1,025.8 2351 880.4 0719 5.7 1640 -3.7 1241 16.7 0.0 2.8 12.1 128 13.2
12/2/25 63.0 1259 37.2 0330 0.00 0.00 4.50 9.7 0458 SSW | 195 44.1 97 51 0.053 244 32.8 893.7 1229 880.4 0258 4.0 2104 -4.7 1336 17.3 0.0 2.8 11.3 116 13.1
12/1/25 54.3 1452 37.0 0033 0.00 0.00 4.50 10.9 0936 ENE | 60 42.5 97 67 0.033 164 26.0 890.4 1225 879.5 0041 3.2 1725 -4.9 1324 19.8 0.0 0.5 13.0 104 13.1
11/30/25 52.3 1510 38.4 2359 0.00 3.24 4.50 8.5 1331 NW | 318 44.1 97 74 0.023 119 41.2 888.7 1153 879.9 2351 2.6 1659 -4.7 1336 19.8 0.0 0.1 9.4 92 13.1
11/29/25 56.4 1455 38.7 2259 0.00 3.24 4.50 8.1 1851 SSW | 199 44.6 97 64 0.040 197 35.2 891.5 1220 881.3 2259 3.4 1648 -5.4 1257 17.7 0.0 0.9 5.0 82 13.1
11/28/25 56.0 1513 40.0 0002 0.00 3.24 4.50 7.0 1208 NNW | 334 46.7 97 72 0.026 134 43.2 890.7 1426 882.8 0011 4.3 1759 -4.9 1314 17.6 0.0 0.6 3.9 77 13.1
11/27/25 58.4 1220 35.6 0737 0.00 3.24 4.50 8.8 0131 SSW | 192 42.4 97 63 0.051 255 22.8 894.1 1227 881.2 0744 4.3 1752 -5.5 1344 20.1 0.0 1.6 14.5 73 13.1
11/26/25 60.9 1456 36.0 0553 0.00 3.24 4.50 11.5 1005 E | 92 42.7 97 56 0.055 264 17.0 896.8 1234 882.6 0530 4.4 1706 -5.2 1254 18.9 0.0 2.2 13.2 59 13.1
11/25/25 59.6 1513 39.4 0313 0.00 3.24 4.50 9.1 2318 S | 188 45.5 97 62 0.040 191 21.4 897.8 1240 884.9 0320 3.3 1654 -7.0 1219 17.6 0.0 1.6 11.0 45 13.1
11/24/25 61.7 1438 41.6 0415 0.00 3.24 4.50 9.8 0035 S | 186 47.0 97 63 0.054 248 10.2 901.8 1236 885.7 0445 4.2 1658 -5.3 1233 14.8 0.0 2.9 6.8 34 13.1
11/23/25 59.5 1343 40.7 0050 0.00 3.24 4.50 8.6 2331 SSW | 197 48.3 97 70 0.039 186 16.4 895.8 1236 882.5 0047 3.5 1735 -5.1 1327 15.3 0.0 1.5 1.8 28 13.1
11/22/25 65.5 1527 39.4 0705 0.00 3.24 4.50 10.0 0004 SSW | 197 44.1 97 42 0.063 270 5.0 897.4 1232 881.0 0725 5.6 1750 -4.8 1305 15.1 0.0 4.0 10.8 26 13.2
11/21/25 63.1 1443 42.8 0631 0.00 3.24 4.50 11.0 1335 NNW | 339 44.9 97 46 0.064 270 3.0 895.5 1232 879.5 0156 4.7 1650 -4.7 1245 14.0 0.0 3.6 6.4 15 13.2
Max 70.3 - 57.5 - 0.00 3.24 4.50 18.4 - - 58.8 97 92 0.064 270 43.8 1,030.8 - 1,027.0 - 5.7 - -1.3 - 23.2 0.2 10.7 17.6 - 13.2
Avg - - - - - - - - - - 45.0 - - - - - 973.6 - 961.3 - - - - - - - 2.2 10.0 - -
Min 49.8 - 32.1 - 0.00 0.00 4.50 6.6 - - 39.2 96 33 0.013 58 3.0 888.7 - 879.5 - 2.4 - -7.5 - 4.3 0.0 0.0 0.0 - 13.0
Total - - - - - - - - - - - - - - - - - - - - - - - - - - 66.1 299.2 - -