Last 30 Days

Stanford Met Tower

Daily Data | America/Los_Angeles
as of 10/18/25 4:59 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Daily Min RH (%) Daily ETo (in) Daily Solar Rad (Cal/cm2) PM2.5 Daily Max (ug/m3) Max Pressure (mb) (mb) Time of Max Press Min pressure (mb) (mb) Time of Min Press Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion HDDs (°F) CDDs (°F) GDDs (DL) Seas GDDs (DL) Chilling <=45F (hrs) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Storm Total (In) MinBV Day (V)
10/17/25 74.7 1618 44.3 0723 0.00 1.21 14.88 9.2 0248 SSW | 192 50.2 97 35 0.108 393 5.2 909.7 1349 885.1 0740 4.1 1847 -6.7 1416 8.6 2.0 9.4 2,343 0.7 - - - 13.1
10/16/25 68.3 1447 46.2 0310 0.00 1.21 14.88 13.4 1349 NW | 318 51.1 97 54 0.100 384 6.0 907.4 1342 887.2 0628 3.4 0053 -7.0 1354 9.4 0.4 6.7 2,334 0.0 - - - 13.0
10/15/25 63.7 1458 47.6 0059 0.00 1.21 14.88 11.4 1457 N | 6 50.6 96 61 0.054 187 3.2 899.9 1437 889.3 0049 2.6 1950 -5.1 1359 9.2 0.0 5.9 2,327 0.0 - - - 13.1
10/14/25 63.0 1514 42.3 0720 0.01 1.21 14.88 16.1 1705 NW | 325 47.9 97 50 0.088 345 2.4 894.8 1341 875.8 0456 1.2 0605 -6.1 1437 12.2 0.0 4.5 2,321 4.1 0.01 0208 0.90 13.1
10/13/25 64.8 1210 47.3 0058 0.89 1.20 14.87 24.3 1623 SSW | 194 51.3 97 57 0.037 126 9.8 888.5 1211 876.9 0035 4.1 0604 -4.2 1105 9.8 0.0 5.3 2,317 0.0 1.90 1626 0.89 13.1
10/12/25 72.0 1415 45.6 0623 0.00 0.31 13.98 15.3 1630 WSW | 245 48.2 96 36 0.118 414 6.8 907.6 1354 884.3 0052 4.0 0043 -7.6 1248 8.6 1.2 8.2 2,312 0.0 - - - 13.1
10/11/25 68.8 1435 49.0 0501 0.00 0.31 13.98 18.6 1338 NW | 308 50.0 97 46 0.110 384 3.0 907.7 1341 887.5 0517 6.2 0448 -6.7 1432 7.7 0.5 7.8 2,303 0.0 - - - 13.1
10/10/25 73.3 1420 52.5 0741 0.00 0.31 13.98 16.3 1517 WSW | 249 53.4 97 41 0.125 420 5.6 911.7 1352 889.9 0742 3.1 0724 -8.3 1402 4.9 1.6 11.7 2,296 0.0 - - - 13.0
10/9/25 71.4 1103 52.4 0731 0.00 0.31 13.98 14.4 1720 WSW | 246 54.4 95 50 0.070 200 4.6 902.4 1119 887.9 0745 4.0 0713 -5.6 1106 4.7 1.4 11.7 2,284 0.0 - - - 13.0
10/8/25 72.5 1401 55.6 0107 0.00 0.31 13.98 25.3 1458 WSW | 240 55.9 95 53 0.119 386 6.6 907.5 1402 889.8 0749 3.0 0046 -7.1 1246 2.8 1.5 13.7 2,272 0.0 - - - 13.0
10/7/25 86.1 1342 51.9 0619 0.00 0.31 13.98 11.4 1524 N | 2 52.9 95 24 0.139 431 6.0 916.5 1354 886.6 0658 4.1 0829 -7.8 1349 4.4 5.7 16.4 2,259 0.0 - - - 13.0
10/6/25 84.0 1629 50.0 0600 0.00 0.31 13.98 9.6 1631 NW | 319 49.5 92 25 0.137 434 5.8 914.1 1416 884.6 0633 4.9 1849 -7.4 1358 4.9 6.0 16.0 2,242 0.0 - - - 13.1
10/5/25 78.7 1705 47.3 0702 0.00 0.31 13.98 12.2 1724 N | 5 51.6 95 36 0.130 436 7.5 911.1 1347 884.0 0733 3.6 2100 -8.5 1409 6.7 3.6 12.2 2,226 0.0 - - - 13.0
10/4/25 75.6 1620 48.6 0655 0.00 0.31 13.98 13.4 1714 NW | 305 52.9 97 43 0.126 439 7.0 912.8 1353 888.1 0731 2.9 2141 -7.6 1340 6.9 2.5 10.7 2,214 0.0 - - - 13.1
10/3/25 69.1 1618 52.9 0059 0.00 0.31 13.98 20.4 0958 W | 260 53.6 93 58 0.080 276 5.4 904.0 1340 891.5 0059 3.9 2251 -5.9 1516 4.5 0.4 10.9 2,203 0.0 - - - 13.0
10/2/25 70.6 1408 58.6 2116 0.31 0.31 13.98 13.8 1517 NW | 308 58.4 97 45 0.090 295 5.4 908.4 1349 895.0 0034 2.4 2019 -6.1 1043 1.8 1.1 14.3 2,192 0.0 0.56 0620 0.31 13.0
10/1/25 74.7 1444 62.4 0254 0.00 0.00 13.67 17.9 1107 ESE | 102 57.6 85 53 0.071 163 9.3 906.1 1416 896.0 0549 1.9 0532 -5.1 1204 0.5 2.8 17.4 2,178 0.0 - - - 13.0
9/30/25 74.3 1243 57.0 0714 0.00 0.00 13.67 19.5 1320 SSW | 195 57.6 94 51 0.104 284 5.4 909.7 1216 892.9 0733 2.3 0618 -5.5 1146 1.2 2.7 16.5 2,161 0.0 - - - 13.0
9/29/25 74.2 1553 63.5 0520 0.00 0.00 13.67 22.1 1343 WSW | 246 58.4 86 52 0.100 260 6.2 907.9 1356 896.2 0541 1.0 2118 -5.2 1422 0.2 2.6 17.4 2,144 0.0 - - - 13.0
9/28/25 72.1 1628 62.8 0643 0.00 0.00 13.67 18.3 1411 S | 170 59.4 85 63 0.054 111 4.6 903.8 1546 895.1 0120 0.7 0125 -2.5 1525 0.3 2.4 17.1 2,127 0.0 - - - 13.0
9/27/25 75.7 1349 53.2 0634 0.00 0.00 13.67 27.2 1455 WSW | 241 57.9 96 57 0.138 456 16.4 910.3 1401 888.0 0713 1.7 0126 -6.4 1053 3.3 2.8 14.5 2,110 0.0 - - - 13.0
9/26/25 83.0 1412 57.3 0033 0.00 0.00 13.67 12.8 1503 N | 2 58.5 92 45 0.141 464 18.5 916.9 1412 891.4 0056 3.2 2245 -8.6 1326 2.9 4.4 16.5 2,095 0.0 - - - 13.0
9/25/25 79.2 1554 58.2 0021 0.00 0.00 13.67 15.0 1157 N | 8 60.2 92 47 0.135 450 10.8 918.0 1407 895.2 0032 1.5 0638 -8.5 1343 1.0 4.2 18.2 2,079 0.0 - - - 13.0
9/24/25 81.7 1611 66.4 0743 0.00 0.00 13.67 13.1 1200 NNW | 327 61.4 85 45 0.080 238 10.0 913.0 1611 900.1 0051 2.7 2334 -7.2 1431 0.0 6.6 21.6 2,061 0.0 - - - 13.0
9/23/25 94.2 1629 55.2 0652 0.00 0.00 13.67 10.6 0050 SSE | 147 56.3 87 22 0.168 484 15.2 923.3 1418 891.3 0708 7.2 2250 -7.6 1431 2.3 11.3 24.0 2,039 0.0 - - - 13.0
9/22/25 86.3 1528 52.2 0714 0.00 0.00 13.67 11.1 1345 NNE | 17 58.0 96 37 0.156 494 11.4 920.2 1351 891.5 0718 3.2 2212 -8.4 1329 3.7 6.1 17.4 2,015 0.0 - - - 13.0
9/21/25 76.4 1705 56.9 0504 0.00 0.00 13.67 13.4 1416 N | 349 59.8 96 60 0.128 446 7.2 917.0 1351 895.2 0054 2.7 2221 -9.1 1310 2.7 2.9 15.1 1,998 0.0 - - - 13.0
9/20/25 78.3 1659 59.6 0101 0.00 0.00 13.67 15.1 1536 NE | 51 60.7 95 55 0.138 461 9.4 919.9 1416 898.7 0250 2.3 2246 -8.4 1309 1.4 3.6 17.1 1,983 0.0 - - - 13.0
9/19/25 76.0 1259 59.1 0029 0.00 0.00 13.67 14.6 1532 NNE | 12 60.4 95 58 0.136 449 9.0 917.1 1351 897.9 0512 2.1 0013 -8.2 1231 1.5 3.0 16.6 1,966 0.0 - - - 13.0
9/18/25 77.2 1338 59.5 0613 0.00 0.00 13.67 14.1 1424 NNE | 18 59.6 89 56 0.084 291 10.4 1,012.5 0846 898.4 0048 2.5 0231 -8.9 1255 1.4 2.3 15.9 1,949 0.0 - - - 13.0
Max 94.2 - 66.4 - 0.89 1.21 14.88 27.2 - - 61.4 97 63 0.168 494 18.5 1,012.5 - 900.1 - 7.2 - -2.5 - 12.2 11.3 24.0 - 4.1 1.90 - 0.90 13.1
Avg - - - - - - - - - - 55.3 - - - - - 913.3 - 890.4 - - - - - - - 13.7 - 0.2 - - 0.70 -
Min 63.0 - 42.3 - 0.00 0.00 13.67 9.2 - - 47.9 85 22 0.037 111 2.4 888.5 - 875.8 - 0.7 - -9.1 - 0.0 0.0 4.5 - 0.0 0.01 - 0.31 13.0
Total - - - - - - - - - - - - - - - - - - - - - - - - - - 410.5 - 4.8 - - - -