Last 30 Days

Stanford Met Tower

Daily Data | America/Los_Angeles
as of 8/17/26 12:20 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Daily ETo (in) Daily Solar Rad (Cal/cm2) PM2.5 Daily Max (ug/m3) Max Pressure (mb) (mb) Time of Max Press Min pressure (mb) (mb) Time of Min Press Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion HDDs (°F) CDDs (°F) GDDs (DL) Seas GDDs (DL) Chilling <=45F (hrs) MinBV Day (V)
8/16/26 76.9 1552 58.1 0104 0.00 0.00 0.00 13.1 1405 NNE | 14 58.7 93 57 0.152 519 5.0 1,022.5 0950 1,017.3 1740 1.8 0033 -3.9 1222 2.7 2.5 14.8 1,696 0.0 13.0
8/15/26 72.8 1536 57.0 2255 0.00 0.00 0.00 17.5 1422 NNE | 28 56.8 95 59 0.156 544 5.0 1,022.5 0951 1,019.5 1554 2.2 2241 -3.5 1323 3.1 1.8 13.7 1,681 0.0 13.0
8/14/26 71.5 1450 59.4 2312 0.00 0.00 0.00 21.7 1324 WSW | 248 56.9 86 61 0.159 565 5.0 1,020.9 0058 1,016.6 0257 1.1 1210 -2.6 1450 2.4 1.3 13.9 1,668 0.0 12.9
8/13/26 74.6 1517 55.2 0604 0.00 0.00 0.00 26.3 1733 SSW | 195 56.5 95 53 0.183 617 5.0 1,017.3 0057 1,011.8 1526 3.7 0616 -2.5 1339 2.7 2.2 14.5 1,654 0.0 13.0
8/12/26 79.8 1641 59.9 0050 0.00 0.00 0.00 22.7 1708 SSW | 198 57.9 90 42 0.187 610 5.0 1,015.5 0101 1,009.3 1704 1.7 2257 -2.6 0854 1.7 3.5 16.8 1,639 0.0 13.0
8/11/26 79.2 1654 57.6 0642 0.00 0.00 0.00 13.7 1636 WSW | 238 58.7 95 46 0.178 607 5.0 1,017.0 0833 1,013.5 1704 2.0 0528 -2.6 1003 2.3 3.4 16.0 1,623 0.0 13.0
8/10/26 76.8 1512 56.9 0601 0.00 0.00 0.00 13.1 1346 N | 10 59.2 97 58 0.185 629 5.0 1,016.1 0050 1,012.1 1526 2.2 0111 -3.0 1140 2.7 3.6 15.9 1,606 0.0 13.0
8/9/26 78.8 1441 57.3 0129 0.00 0.00 0.00 12.1 1457 NW | 314 60.8 97 56 0.181 602 5.0 1,014.1 0852 1,009.8 1527 3.4 1047 -2.2 1153 2.3 4.0 16.7 1,591 0.0 13.0
8/8/26 72.0 1557 58.2 0048 0.00 0.00 0.00 12.9 1518 N | 352 59.3 97 63 0.169 608 5.0 1,018.1 0104 1,013.8 1622 2.4 0029 -3.2 0933 2.2 1.8 14.6 1,574 0.0 13.0
8/7/26 74.2 1603 58.3 0121 0.00 0.00 0.00 14.2 1225 NW | 319 58.9 92 61 0.170 605 5.0 1,019.2 0830 1,015.4 1608 2.2 0123 -2.3 1437 2.3 2.2 14.8 1,559 0.0 13.0
8/6/26 74.8 1727 59.2 0054 0.00 0.00 0.00 14.0 1416 N | 0 59.2 93 59 0.176 610 5.0 1,017.9 0056 1,014.5 1548 2.6 0102 -3.0 1018 1.4 2.7 16.3 1,545 0.0 13.0
8/5/26 74.1 1711 59.2 0023 0.00 0.00 0.00 14.2 1214 NE | 41 59.2 93 59 0.180 626 5.0 1,016.3 2358 1,012.5 1542 2.5 0031 -2.7 1036 1.5 2.7 16.2 1,528 0.0 13.0
8/4/26 78.2 1530 56.2 0316 0.00 0.00 0.00 13.5 1640 NNE | 21 59.7 96 55 0.185 617 5.0 1,014.0 0027 1,009.7 1547 2.4 2244 -2.8 1106 2.3 3.6 16.3 1,512 0.0 13.0
8/3/26 83.7 1504 51.7 0601 0.00 0.00 0.00 12.4 1540 N | 352 58.8 96 46 0.210 670 5.0 1,011.8 0723 1,007.0 1536 3.8 2307 -2.9 1105 3.6 5.9 17.3 1,496 0.0 13.0
8/2/26 87.0 1655 53.1 0621 0.00 0.00 0.00 11.5 1729 NNE | 28 59.4 97 40 0.216 679 5.0 1,014.9 0737 1,008.5 1643 4.7 2246 -3.6 1039 2.9 6.8 18.9 1,479 0.0 13.0
8/1/26 85.8 1711 53.3 0512 0.00 0.00 0.00 11.7 1302 N | 7 58.5 96 35 0.206 659 5.0 1,019.3 0101 1,012.8 1716 4.1 2223 -3.0 1122 3.2 6.2 18.0 1,460 0.0 13.0
7/31/26 85.1 1658 50.6 0613 0.00 0.00 0.00 13.1 1141 NNE | 14 54.8 90 31 0.213 681 5.0 1,019.5 2337 1,014.8 1535 3.0 0104 -3.6 1117 4.2 5.8 16.6 1,442 0.0 13.0
7/30/26 81.8 1459 52.3 0627 0.00 0.00 0.00 14.5 1549 NE | 37 54.1 93 30 0.213 679 5.0 1,018.4 0057 1,013.9 1522 3.8 2134 -3.4 1335 3.6 5.6 17.0 1,425 0.0 13.0
7/29/26 79.4 1509 53.4 0617 0.00 0.00 0.00 14.7 1700 NNW | 337 55.9 95 41 0.205 673 5.0 1,015.7 0043 1,011.7 1512 2.8 2229 -3.1 1037 3.1 4.6 16.6 1,408 0.0 13.0
7/28/26 84.1 1623 50.2 0626 0.00 0.00 0.00 11.8 1347 NE | 48 55.6 95 38 0.205 671 5.0 1,017.8 0150 1,012.2 1620 5.4 2158 -3.1 1206 4.0 5.1 16.1 1,391 0.0 13.0
7/27/26 77.9 1525 48.4 0605 0.00 0.00 0.00 17.1 1410 N | 2 52.2 94 38 0.211 687 5.0 1,020.2 0711 1,016.2 1558 5.2 2337 -2.6 0908 5.1 3.8 13.8 1,375 0.0 13.1
7/26/26 77.0 1522 51.7 0551 0.00 0.00 0.00 15.2 1209 N | 0 54.7 93 49 0.201 683 5.0 1,020.3 0741 1,016.5 1545 4.9 2207 -2.6 1031 4.4 3.2 13.8 1,361 0.0 13.0
7/25/26 81.5 1558 51.7 0555 0.00 0.00 0.00 15.0 1627 NE | 38 54.1 89 39 0.211 670 5.0 1,019.1 0759 1,015.2 1601 5.5 2147 -3.4 1155 4.2 5.3 16.1 1,348 0.0 13.0
7/24/26 80.0 1546 51.1 0619 0.00 0.00 0.00 19.2 1803 NW | 313 54.8 95 37 0.218 695 5.0 1,018.4 0800 1,013.5 1528 4.2 2156 -2.3 1110 4.2 4.3 15.1 1,332 0.0 13.0
7/23/26 77.5 1545 52.9 0631 0.00 0.00 0.00 15.2 1601 N | 354 56.4 97 51 0.204 691 5.0 1,020.2 0715 1,015.2 1533 4.1 2241 -2.5 1008 3.8 3.6 14.7 1,316 0.0 13.0
7/22/26 79.4 1353 56.9 0033 0.00 0.00 0.00 20.0 0553 S | 190 60.3 95 51 0.219 695 5.0 1,020.3 2222 1,016.1 0217 3.6 0325 -2.7 1542 0.9 5.2 19.3 1,302 0.0 13.0
7/21/26 90.6 1650 62.6 0538 0.00 0.00 0.00 13.8 0051 SSW | 204 59.0 88 29 0.221 631 5.0 1,016.4 0042 1,011.2 1546 2.2 0512 -2.6 1441 0.3 11.2 25.9 1,282 0.0 12.9
7/20/26 75.2 1556 59.6 0402 0.00 0.00 0.00 12.6 1536 NNE | 31 59.8 93 59 0.123 404 5.0 1,016.7 0848 1,013.7 1606 1.8 2330 -2.6 1412 1.4 2.6 16.2 1,257 0.0 13.0
7/19/26 72.7 1559 58.0 0100 0.00 0.00 0.00 12.1 1142 N | 0 57.6 93 59 0.137 469 5.0 1,018.4 0648 1,013.4 1624 1.8 0101 -2.5 1016 2.6 1.5 13.9 1,240 0.0 13.0
7/18/26 75.0 1647 54.0 0139 0.00 0.00 0.00 15.0 1343 NE | 35 55.9 95 55 0.192 676 5.0 1,019.8 0851 1,015.4 1750 2.6 2339 -3.1 1031 3.8 2.2 13.3 1,227 0.0 13.0
Max 90.6 - 62.6 - 0.00 0.00 0.00 26.3 - - 60.8 97 63 0.221 695 5.0 1,022.5 - 1,019.5 - 5.5 - -2.2 - 5.1 11.2 25.9 - 0.0 13.1
Avg - - - - - - - - - - 57.5 - - - - - 1,018.0 - 1,013.4 - - - - - - - 16.1 - 0.0 -
Min 71.5 - 48.4 - 0.00 0.00 0.00 11.5 - - 52.2 86 29 0.123 404 5.0 1,011.8 - 1,007.0 - 1.1 - -3.9 - 0.3 1.3 13.3 - 0.0 12.9
Total - - - - - - - - - - - - - - - - - - - - - - - - - - 482.9 - 0.0 -