Last 30 Days

Stanford Met Tower

Daily Data | America/Los_Angeles
as of 6/18/26 10:42 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Daily ETo (in) Daily Solar Rad (Cal/cm2) PM2.5 Daily Max (ug/m3) Max Pressure (mb) (mb) Time of Max Press Min pressure (mb) (mb) Time of Min Press Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion HDDs (°F) CDDs (°F) GDDs (DL) Seas GDDs (DL) Chilling <=45F (hrs) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Storm Total (In) MinBV Day (V)
6/17/26 77.4 1711 58.8 0552 0.00 0.00 16.02 22.4 1947 SSW | 193 57.3 85 53 0.197 662 5.0 1,015.1 0105 1,011.1 1552 1.3 1009 -2.6 1120 2.3 2.6 15.4 785 0.0 - - - 13.0
6/16/26 72.8 1541 59.1 2216 0.00 0.00 16.02 17.0 1455 NNE | 26 58.2 92 60 0.187 662 5.0 1,018.1 0113 1,013.7 1600 3.2 2209 -3.0 0946 2.1 1.9 14.9 770 0.0 - - - 13.0
6/15/26 72.6 1743 59.5 2325 0.00 0.00 16.02 13.7 1428 NNW | 332 58.3 91 61 0.188 663 5.0 1,018.5 2312 1,016.0 1558 2.0 0104 -2.8 1022 1.9 2.1 15.2 755 0.0 - - - 13.0
6/14/26 74.1 1655 58.0 0105 0.00 0.00 16.02 15.5 1355 N | 11 58.7 97 58 0.198 685 5.0 1,017.9 0022 1,014.0 1545 3.5 2159 -2.5 1026 1.9 2.5 15.6 740 0.0 - - - 13.0
6/13/26 77.8 1459 54.4 0258 0.00 0.00 16.02 13.9 1400 NNE | 23 59.4 97 56 0.198 664 5.0 1,014.9 2308 1,010.2 1508 2.5 0004 -2.3 1019 3.1 3.3 15.2 724 0.0 - - - 13.0
6/12/26 82.7 1132 54.2 0553 0.00 0.00 16.02 13.4 1301 N | 2 58.4 96 46 0.220 714 5.0 1,014.1 0802 1,010.0 1518 2.8 0219 -2.4 0939 3.3 5.0 16.7 709 0.0 - - - 13.0
6/11/26 96.4 1513 54.8 0616 0.00 0.00 16.02 15.0 1710 NNW | 327 52.0 88 14 0.265 728 5.0 1,012.4 0028 1,007.1 1520 5.7 2304 -3.3 1047 2.3 12.4 25.1 692 0.0 - - - 13.0
6/10/26 92.7 1628 51.1 0556 0.00 0.00 16.02 14.3 1701 NW | 319 53.2 95 19 0.248 723 5.0 1,016.8 0101 1,008.9 1757 7.2 2241 -2.3 0955 3.6 9.6 21.0 667 0.0 - - - 13.0
6/9/26 75.6 1640 55.0 0055 0.00 0.00 16.02 15.9 1605 N | 4 56.5 96 48 0.180 596 5.0 1,018.4 0815 1,015.6 1721 5.8 2214 -2.0 1333 2.8 2.6 14.8 646 0.0 - - - 13.0
6/8/26 72.4 1417 44.4 0609 0.00 0.00 16.02 25.1 1527 W | 270 51.1 96 43 0.185 659 5.0 1,018.7 2001 1,014.0 1007 5.1 0455 -1.9 1026 6.8 0.9 9.7 631 0.7 - - - 13.0
6/7/26 77.8 1535 43.2 0541 0.00 0.00 16.02 17.8 1559 SSW | 198 46.2 95 34 0.207 709 5.0 1,014.7 0733 1,010.5 1535 4.9 0436 -2.7 1418 7.9 2.4 10.2 621 1.3 - - - 13.1
6/6/26 71.8 1321 49.2 0455 0.00 0.00 16.02 21.2 1849 W | 259 45.4 83 33 0.190 647 5.0 1,014.8 0705 1,012.5 1343 4.8 0013 -3.3 1039 6.7 0.8 9.1 611 0.0 - - - 13.1
6/5/26 84.8 1624 49.6 0450 0.00 0.00 16.02 18.2 1825 NW | 312 51.8 97 26 0.220 697 5.0 1,014.2 0105 1,008.5 1554 5.7 2213 -3.1 1107 4.9 4.7 14.8 602 0.0 - - - 13.1
6/4/26 79.1 1506 50.7 0611 0.00 0.00 16.02 13.4 1522 N | 5 54.3 97 36 0.216 719 219.6 1,018.1 0102 1,011.9 1508 3.5 2339 -3.0 1041 4.1 3.7 14.6 587 0.0 - - - 13.1
6/3/26 78.5 1534 50.3 0317 0.00 0.00 16.02 24.1 1614 NNW | 329 52.6 97 28 0.219 712 162.2 1,020.5 0201 1,016.2 1537 5.3 2228 -3.3 1323 4.5 3.6 14.1 573 0.0 - - - 13.0
6/2/26 72.5 1613 49.5 0327 0.00 0.00 16.02 14.3 1359 NNE | 27 54.6 97 53 0.186 669 12.2 1,020.7 2312 1,016.9 1557 3.5 0157 -2.5 0915 5.4 1.3 10.9 558 0.0 - - - 13.0
6/1/26 83.7 1555 47.6 0555 0.00 0.00 16.02 14.1 1548 NE | 55 53.7 95 34 0.225 720 489.4 1,018.1 0059 1,012.3 1557 4.0 2358 -3.4 1156 5.6 5.3 14.8 548 0.0 - - - 13.0
5/31/26 82.0 1609 44.9 0601 0.00 0.24 16.02 15.7 1632 WNW | 283 49.2 89 27 0.226 726 499.6 1,020.5 0101 1,014.0 1728 4.7 2224 -2.6 1222 7.1 4.6 13.5 533 0.3 - - - 13.1
5/30/26 73.4 1651 46.6 0506 0.00 0.24 16.02 17.3 1557 N | 353 48.7 97 34 0.197 706 500.0 1,022.7 0747 1,019.0 1716 3.9 2205 -2.9 1305 8.0 1.5 9.0 519 0.0 - - - 13.0
5/29/26 66.1 1545 48.8 0053 0.00 0.24 16.02 16.2 1551 WSW | 252 51.8 97 60 0.126 464 500.0 1,022.5 0007 1,016.9 0123 2.9 0046 -2.3 1232 7.3 0.0 7.8 510 0.0 - - - 13.1
5/28/26 67.6 1734 51.6 0047 0.22 0.24 16.02 20.8 1227 SSE | 152 51.4 97 47 0.111 377 136.4 1,017.6 2241 1,011.8 0441 3.5 0023 -4.4 1115 6.6 0.2 8.6 502 0.0 0.14 0629 0.22 13.1
5/27/26 70.3 1333 46.1 0309 0.00 0.02 15.80 23.5 1646 WSW | 240 49.2 97 44 0.182 637 10.4 1,013.4 2309 1,008.7 1411 4.2 0331 -3.2 1111 7.7 0.7 8.5 494 0.0 - - - 13.1
5/26/26 63.1 1441 47.4 0024 0.01 0.02 15.80 27.7 1428 W | 269 48.0 96 54 0.171 674 5.6 1,015.5 0135 1,011.3 0059 3.8 0002 -1.8 1405 8.8 0.0 6.4 485 0.0 0.01 0557 - 13.1
5/25/26 67.5 1353 51.6 0227 0.00 0.01 15.79 27.2 1534 SW | 230 49.6 90 54 0.160 574 3.4 1,018.0 0740 1,014.7 1649 2.1 2235 -2.3 1354 6.6 0.1 8.4 479 0.0 - - - 13.0
5/24/26 74.1 1440 51.5 0617 0.00 0.01 15.79 21.7 1745 WSW | 250 50.5 86 46 0.200 688 4.6 1,018.9 0718 1,015.5 1559 3.6 2224 -2.9 1156 5.4 1.4 11.0 471 0.0 - - - 13.1
5/23/26 75.6 1519 51.1 0534 0.00 0.01 15.79 20.5 1854 SW | 230 51.9 86 46 0.200 699 6.2 1,018.1 0058 1,013.0 1541 1.7 0625 -3.0 1340 5.3 1.9 11.6 460 0.0 - - - 13.1
5/22/26 72.2 1755 49.7 0207 0.00 0.01 15.79 16.4 1837 S | 186 53.8 97 53 0.184 668 11.2 1,013.9 2313 1,009.6 1459 2.2 0255 -2.7 1142 6.0 1.2 10.2 448 0.0 - - - 13.0
5/21/26 81.4 1437 48.4 0553 0.00 0.01 15.79 11.7 1516 NNW | 336 53.7 96 38 0.209 688 21.0 1,015.1 0732 1,009.8 1600 3.8 0101 -2.6 0944 5.9 3.9 13.1 438 0.0 - - - 13.0
5/20/26 84.2 1649 47.1 0550 0.00 0.01 15.79 14.7 1647 N | 4 50.0 89 21 0.217 682 17.2 1,017.9 0101 1,011.3 1804 4.8 2324 -3.5 1023 5.6 5.6 15.2 425 0.0 - - - 13.1
5/19/26 85.4 1653 45.8 0622 0.00 0.01 15.79 17.6 1742 WSW | 258 38.6 77 12 0.243 704 6.8 1,019.2 0719 1,014.5 1716 8.8 2100 -4.4 1112 5.6 7.5 17.4 410 0.0 - - - 13.1
Max 96.4 - 59.5 - 0.22 0.24 16.02 27.7 - - 59.4 97 61 0.265 728 500.0 1,022.7 - 1,019.0 - 8.8 - -1.8 - 8.8 12.4 25.1 - 1.3 0.14 - - 13.1
Avg - - - - - - - - - - 52.3 - - - - - 1,017.3 - 1,012.7 - - - - - - - 13.1 - 0.1 - - - -
Min 63.1 - 43.2 - 0.00 0.00 15.79 11.7 - - 38.6 77 12 0.111 377 3.4 1,012.4 - 1,007.1 - 1.3 - -4.4 - 1.9 0.0 6.4 - 0.0 0.01 - - 13.0
Total - - - - - - - - - - - - - - - - - - - - - - - - - - 392.8 - 2.3 - - - -