Last 30 Days

Stanford Met Tower

Daily Data | America/Los_Angeles
as of 9/4/26 5:08 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Daily ETo (in) Daily Solar Rad (Cal/cm2) PM2.5 Daily Max (ug/m3) Max Pressure (mb) (mb) Time of Max Press Min pressure (mb) (mb) Time of Min Press Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion HDDs (°F) CDDs (°F) GDDs (DL) Seas GDDs (DL) Chilling <=45F (hrs) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity MinBV Day (V)
9/3/26 75.6 1412 51.6 0637 0.04 0.04 0.04 25.9 1611 WSW | 237 57.2 97 55 0.127 382 5.0 1,019.4 0116 1,013.1 1730 3.0 0743 -2.0 1049 3.8 2.9 14.1 1,961 0.0 0.06 2304 13.0
9/2/26 74.5 1544 54.1 0047 0.00 0.00 0.00 21.1 1400 WSW | 243 54.7 90 45 0.139 448 5.0 1,019.9 0843 1,017.1 1613 4.6 0231 -2.2 1448 4.2 2.6 13.4 1,947 0.0 - - 13.0
9/1/26 72.7 1344 53.0 0105 0.00 0.00 0.00 21.8 1555 W | 272 52.1 92 43 0.134 436 5.0 1,019.4 2124 1,016.6 1500 5.6 2348 -3.0 1418 3.0 1.2 13.3 1,933 0.0 - - 13.0
8/31/26 69.2 1358 51.4 0706 0.00 0.00 0.00 20.3 1611 NNW | 339 53.3 97 57 0.118 418 5.0 1,017.5 2244 1,014.5 1554 4.1 0032 -1.8 1334 6.0 0.5 9.4 1,920 0.0 - - 13.1
8/30/26 72.3 1222 49.1 0628 0.00 0.00 0.00 15.3 1305 NNE | 18 54.1 96 55 0.162 583 5.0 1,017.5 0737 1,013.0 1815 6.0 0725 -3.1 1118 5.7 1.9 11.2 1,911 0.0 - - 13.0
8/29/26 80.0 1503 49.5 0616 0.00 0.00 0.00 19.2 1530 NNW | 343 53.4 97 35 0.178 582 5.0 1,018.5 0857 1,014.3 1516 4.5 0017 -2.6 1317 5.2 3.4 13.3 1,900 0.0 - - 13.1
8/28/26 73.9 1532 56.1 0059 0.00 0.00 0.00 12.1 1605 NE | 40 59.1 97 59 0.091 302 5.0 1,019.0 1234 1,015.5 0537 3.1 2246 -2.7 1606 2.0 1.8 14.8 1,886 0.0 - - 13.0
8/27/26 81.9 1517 55.6 0647 0.00 0.00 0.00 10.5 1811 N | 6 59.2 94 40 0.117 353 5.0 1,017.0 0730 1,015.0 1517 2.5 2330 -2.3 1005 2.1 5.2 18.2 1,872 0.0 - - 13.0
8/26/26 86.5 1824 54.7 0539 0.00 0.00 0.00 11.4 1439 NE | 35 57.9 97 28 0.182 580 5.0 1,019.1 0832 1,013.3 1718 2.8 0512 -3.6 1117 2.4 7.3 19.9 1,853 0.0 - - 13.0
8/25/26 77.6 1645 58.3 0104 0.00 0.00 0.00 11.4 1533 NNW | 336 58.8 92 44 0.155 528 5.0 1,020.2 0811 1,016.0 1706 2.9 2233 -2.6 1137 1.9 3.6 16.7 1,833 0.0 - - 13.0
8/24/26 75.9 1444 56.0 0503 0.00 0.00 0.00 12.4 1536 N | 6 59.4 96 60 0.165 558 5.0 1,019.7 0054 1,014.6 1515 2.6 0151 -3.0 1009 2.9 3.3 15.4 1,817 0.0 - - 13.0
8/23/26 84.3 1614 52.7 0638 0.00 0.00 0.00 10.7 1648 NNE | 15 58.9 97 45 0.174 559 5.0 1,017.3 0735 1,011.7 1638 2.9 2346 -2.9 1034 3.4 5.8 17.3 1,801 0.0 - - 13.0
8/22/26 78.0 1746 51.8 0643 0.00 0.00 0.00 12.7 1345 N | 8 56.9 97 46 0.173 604 5.0 1,021.3 0745 1,016.1 1922 2.9 0759 -3.2 1554 3.8 3.7 14.9 1,784 0.0 - - 13.0
8/21/26 76.8 1551 56.4 0057 0.00 0.00 0.00 13.6 1720 N | 8 57.2 90 50 0.162 549 5.0 1,020.4 0020 1,016.7 1607 2.0 0028 -3.6 1120 2.6 2.7 15.1 1,769 0.0 - - 13.0
8/20/26 72.1 1702 58.1 2356 0.00 0.00 0.00 13.8 1500 NE | 44 58.5 92 63 0.154 545 5.0 1,019.2 2359 1,015.8 1659 1.7 2357 -2.8 1138 2.5 1.8 14.2 1,754 0.0 - - 13.0
8/19/26 74.1 1545 57.9 2336 0.00 0.00 0.00 14.3 1349 NNE | 12 59.1 93 60 0.168 596 5.0 1,017.3 0101 1,013.6 1528 2.1 2334 -2.7 1205 2.3 2.3 15.0 1,740 0.0 - - 13.0
8/18/26 75.0 1539 56.1 0100 0.00 0.00 0.00 12.5 1351 NNW | 337 58.4 96 60 0.165 584 5.0 1,020.2 0806 1,015.7 1540 2.3 0108 -3.2 1046 2.8 2.2 14.4 1,725 0.0 - - 13.0
8/17/26 74.5 1509 55.5 0050 0.00 0.00 0.00 13.2 1632 NE | 44 59.0 96 61 0.154 534 5.0 1,020.5 0032 1,016.8 1629 2.4 0206 -2.3 1053 2.9 2.2 14.3 1,710 0.0 - - 13.0
8/16/26 76.9 1552 58.1 0104 0.00 0.00 0.00 13.1 1405 NNE | 14 58.7 93 57 0.152 519 5.0 1,022.5 0950 1,017.3 1740 1.8 0033 -3.9 1222 2.7 2.5 14.8 1,696 0.0 - - 13.0
8/15/26 72.8 1536 57.0 2255 0.00 0.00 0.00 17.5 1422 NNE | 28 56.8 95 59 0.156 544 5.0 1,022.5 0951 1,019.5 1554 2.2 2241 -3.5 1323 3.1 1.8 13.7 1,681 0.0 - - 13.0
8/14/26 71.5 1450 59.4 2312 0.00 0.00 0.00 21.7 1324 WSW | 248 56.9 86 61 0.159 565 5.0 1,020.9 0058 1,016.6 0257 1.1 1210 -2.6 1450 2.4 1.3 13.9 1,668 0.0 - - 12.9
8/13/26 74.6 1517 55.2 0604 0.00 0.00 0.00 26.3 1733 SSW | 195 56.5 95 53 0.183 617 5.0 1,017.3 0057 1,011.8 1526 3.7 0616 -2.5 1339 2.7 2.2 14.5 1,654 0.0 - - 13.0
8/12/26 79.8 1641 59.9 0050 0.00 0.00 0.00 22.7 1708 SSW | 198 57.9 90 42 0.187 610 5.0 1,015.5 0101 1,009.3 1704 1.7 2257 -2.6 0854 1.7 3.5 16.8 1,639 0.0 - - 13.0
8/11/26 79.2 1654 57.6 0642 0.00 0.00 0.00 13.7 1636 WSW | 238 58.7 95 46 0.178 607 5.0 1,017.0 0833 1,013.5 1704 2.0 0528 -2.6 1003 2.3 3.4 16.0 1,623 0.0 - - 13.0
8/10/26 76.8 1512 56.9 0601 0.00 0.00 0.00 13.1 1346 N | 10 59.2 97 58 0.185 629 5.0 1,016.1 0050 1,012.1 1526 2.2 0111 -3.0 1140 2.7 3.6 15.9 1,606 0.0 - - 13.0
8/9/26 78.8 1441 57.3 0129 0.00 0.00 0.00 12.1 1457 NW | 314 60.8 97 56 0.181 602 5.0 1,014.1 0852 1,009.8 1527 3.4 1047 -2.2 1153 2.3 4.0 16.7 1,591 0.0 - - 13.0
8/8/26 72.0 1557 58.2 0048 0.00 0.00 0.00 12.9 1518 N | 352 59.3 97 63 0.169 608 5.0 1,018.1 0104 1,013.8 1622 2.4 0029 -3.2 0933 2.2 1.8 14.6 1,574 0.0 - - 13.0
8/7/26 74.2 1603 58.3 0121 0.00 0.00 0.00 14.2 1225 NW | 319 58.9 92 61 0.170 605 5.0 1,019.2 0830 1,015.4 1608 2.2 0123 -2.3 1437 2.3 2.2 14.8 1,559 0.0 - - 13.0
8/6/26 74.8 1727 59.2 0054 0.00 0.00 0.00 14.0 1416 N | 0 59.2 93 59 0.176 610 5.0 1,017.9 0056 1,014.5 1548 2.6 0102 -3.0 1018 1.4 2.7 16.3 1,545 0.0 - - 13.0
8/5/26 74.1 1711 59.2 0023 0.00 0.00 0.00 14.2 1214 NE | 41 59.2 93 59 0.180 626 5.0 1,016.3 2358 1,012.5 1542 2.5 0031 -2.7 1036 1.5 2.7 16.2 1,528 0.0 - - 13.0
Max 86.5 - 59.9 - 0.04 0.04 0.04 26.3 - - 60.8 97 63 0.187 629 5.0 1,022.5 - 1,019.5 - 6.0 - -1.8 - 6.0 7.3 19.9 - 0.0 - - 13.1
Avg - - - - - - - - - - 57.6 - - - - - 1,018.7 - 1,014.5 - - - - - - - 15.0 - 0.0 - - -
Min 69.2 - 49.1 - 0.00 0.00 0.00 10.5 - - 52.1 86 28 0.091 302 5.0 1,014.1 - 1,009.3 - 1.1 - -3.9 - 1.4 0.5 9.4 - 0.0 - - 12.9
Total - - - - - - - - - - - - - - - - - - - - - - - - - - 448.9 - 0.0 - - -