Last 30 Days

Stanford Met Tower

Daily Data | America/Los_Angeles
as of 11/15/25 1:04 AM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Daily Min RH (%) Daily ETo (in) Daily Solar Rad (Cal/cm2) PM2.5 Daily Max (ug/m3) Max Pressure (mb) (mb) Time of Max Press Min pressure (mb) (mb) Time of Min Press Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion HDDs (°F) CDDs (°F) GDDs (DL) Seas GDDs (DL) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Storm Total (In) MinBV Day (V)
11/14/25 65.5 1141 49.5 0656 0.01 1.75 16.68 14.2 1416 W | 272 53.6 97 60 0.043 158 4.0 894.1 1144 882.7 0716 4.5 2244 -3.4 1104 9.4 0.0 5.6 - 0.0 2 0.01 1456 1.64 13.1
11/13/25 66.4 0013 56.4 2316 1.63 1.74 16.67 22.0 0403 SE | 130 58.2 97 68 0.027 88 2.8 892.8 0009 884.8 0540 2.8 2323 -3.6 1141 4.5 0.1 10.6 - 0.0 2 1.71 0937 1.63 13.0
11/12/25 68.7 1429 56.6 0501 0.00 0.11 15.04 18.6 2319 ESE | 115 55.5 94 60 0.045 93 9.7 895.5 1519 889.6 0004 0.9 1849 -2.4 1423 3.1 0.5 12.4 - 0.0 2 - - - 13.0
11/11/25 71.1 1453 49.2 0519 0.00 0.11 15.04 10.5 2247 SSW | 205 54.3 97 56 0.049 178 10.2 901.8 1244 888.2 0639 4.9 2126 -4.7 1342 6.9 1.0 9.1 - 0.0 2 - - - 13.0
11/10/25 79.8 1242 49.1 0617 0.00 0.11 15.04 9.8 0656 SSW | 199 54.5 97 43 0.080 290 9.4 913.2 1226 889.7 0701 5.1 1732 -6.1 1253 6.2 3.2 12.0 - 0.0 2 - - - 13.0
11/9/25 79.2 1403 47.3 0418 0.00 0.11 15.04 10.0 1016 E | 81 52.7 93 41 0.082 297 4.8 909.5 1236 886.3 0616 5.1 1704 -5.7 1232 7.2 2.9 11.2 - 0.0 2 - - - 13.0
11/8/25 75.7 1331 49.2 0514 0.00 0.11 15.04 9.5 0628 SSW | 194 51.8 97 40 0.083 308 3.4 906.1 1235 884.9 0622 4.6 1744 -6.3 1253 7.7 1.9 9.3 - 0.0 2 - - - 13.1
11/7/25 70.2 1112 48.4 0609 0.00 0.11 15.04 12.7 1458 NNE | 14 55.2 97 66 0.075 295 9.4 907.0 1233 888.7 0633 3.9 1957 -6.5 1303 7.7 0.7 8.0 - 0.0 2 - - - 13.0
11/6/25 67.9 1221 50.4 2359 0.00 0.11 15.04 11.8 1159 NE | 54 54.5 97 60 0.075 290 9.4 907.9 1241 891.7 2351 6.4 0047 -5.6 1248 7.2 0.3 8.0 - 0.0 2 - - - 13.0
11/5/25 64.1 1200 52.6 2356 0.11 0.11 15.04 25.9 0833 S | 180 55.5 97 71 0.043 120 3.8 898.3 1240 888.7 0736 3.1 2319 -2.8 0834 5.0 0.0 10.0 - 0.0 2 0.19 0702 0.11 13.0
11/4/25 71.6 1400 49.6 0600 0.00 0.00 14.93 22.8 1616 WSW | 240 53.8 97 57 0.088 312 3.8 905.2 1228 887.1 0647 4.3 0445 -7.1 1348 5.4 1.0 10.6 - 0.0 2 - - - 13.0
11/3/25 67.9 1316 46.5 0553 0.00 0.00 14.93 14.3 1335 N | 352 49.9 97 33 0.078 304 9.8 905.1 1231 885.1 0548 4.6 1806 -6.5 1231 9.2 0.2 6.3 - 0.0 2 - - - 13.1
11/2/25 75.5 1502 44.2 0645 0.00 0.00 14.93 10.5 1328 N | 11 53.3 97 50 0.088 325 9.2 909.1 1240 885.6 0618 3.9 1720 -6.3 1222 8.9 2.1 9.4 - 1.1 2 - - - 13.1
11/1/25 71.0 1638 44.2 0726 0.00 0.00 14.93 8.3 1527 NNW | 332 51.8 97 55 0.086 341 9.4 907.8 1333 885.1 0656 3.6 1848 -6.5 1433 10.2 0.8 6.9 - 1.2 1 - - - 13.1
10/31/25 72.9 1527 44.0 0601 0.00 1.26 14.93 9.8 0338 SSW | 198 51.5 97 51 0.082 319 10.6 906.2 1333 883.6 0638 3.6 2020 -7.1 1342 10.7 0.8 6.4 2,468 1.0 - - - - 13.1
10/30/25 66.9 1551 46.4 0730 0.00 1.26 14.93 10.9 1358 NNE | 23 52.1 97 68 0.070 277 13.2 905.2 1329 885.9 0807 4.6 0815 -6.7 1353 10.3 0.1 5.3 2,461 0.0 - - - - 13.0
10/29/25 79.7 1649 46.5 0606 0.00 1.26 14.93 10.2 0712 SSW | 198 50.3 92 37 0.099 343 7.2 913.4 1339 888.7 0653 5.9 1811 -6.6 1403 7.4 3.4 11.4 2,456 0.0 - - - - 13.1
10/28/25 77.0 1437 43.4 0539 0.00 1.26 14.93 10.4 1552 NNW | 329 44.0 91 26 0.102 352 3.4 911.4 1340 886.0 0702 5.8 1822 -6.0 1349 8.8 2.5 9.9 2,445 1.8 - - - - 13.1
10/27/25 67.4 1623 45.7 0532 0.00 1.26 14.93 10.2 1342 NNE | 24 50.5 97 51 0.071 274 4.0 905.0 1334 887.6 0527 4.5 0116 -5.9 1415 10.0 0.2 5.8 2,435 0.0 - - - - 13.0
10/26/25 70.1 1213 46.9 0048 0.05 1.26 14.93 23.6 1636 W | 280 53.2 97 52 0.075 256 5.8 903.6 1255 888.3 0056 5.3 2322 -4.1 1106 8.5 0.4 7.1 2,429 0.0 - 0.07 1631 - 13.0
10/25/25 67.8 1412 53.8 2247 0.00 1.21 14.88 16.3 1445 NW | 320 55.2 96 61 0.054 187 4.0 903.3 1427 890.1 0704 2.9 1919 -3.5 1532 5.9 0.2 9.3 2,422 0.0 - - - - 13.0
10/24/25 67.5 1644 46.9 0218 0.00 1.21 14.88 17.2 1730 NW | 324 53.6 97 65 0.084 329 13.4 907.5 1338 888.1 0307 3.3 1902 -6.4 1245 8.4 0.2 7.0 2,412 0.0 - - - - 13.0
10/23/25 66.7 1540 46.5 0525 0.00 1.21 14.88 13.7 1201 ENE | 76 51.8 97 65 0.090 358 9.0 909.5 1341 888.4 0538 3.2 1927 -6.8 1335 9.8 0.1 6.0 2,405 0.0 - - - - 13.1
10/22/25 67.9 1311 50.2 0050 0.00 1.21 14.88 19.8 1735 NW | 311 53.0 95 59 0.069 239 6.6 906.2 1321 890.9 0434 2.1 2042 -6.1 1441 5.6 0.2 9.5 2,399 0.0 - - - - 13.0
10/21/25 76.6 1351 48.4 0717 0.00 1.21 14.88 20.2 2155 SSW | 204 52.9 92 43 0.110 372 9.2 912.4 1336 888.1 0753 3.5 0737 -6.1 1320 5.8 2.6 11.8 2,390 0.0 - - - - 13.0
10/20/25 80.1 1542 50.3 0624 0.00 1.21 14.88 12.6 1027 NNE | 33 49.2 97 29 0.114 383 4.0 914.5 1339 889.4 0538 5.7 1816 -6.7 1341 5.9 3.8 12.9 2,378 0.0 - - - - 13.1
10/19/25 73.8 1642 48.9 0657 0.00 1.21 14.88 14.7 1209 NW | 322 52.9 95 45 0.103 381 14.4 910.8 1357 888.8 0745 3.5 2051 -7.2 1411 7.0 1.5 9.6 2,365 0.0 - - - - 13.0
10/18/25 79.1 1439 47.8 0733 0.00 1.21 14.88 9.1 2133 SSW | 196 51.1 96 37 0.111 382 8.0 912.5 1354 886.7 0716 6.2 1849 -6.5 1356 6.5 3.4 12.0 2,356 0.0 - - - - 13.1
10/17/25 74.7 1618 44.3 0723 0.00 1.21 14.88 9.2 0248 SSW | 192 50.2 97 35 0.108 393 5.2 909.7 1349 885.1 0740 4.1 1847 -6.7 1416 8.6 2.0 9.4 2,343 0.7 - - - - 13.1
10/16/25 68.3 1447 46.2 0310 0.00 1.21 14.88 13.4 1349 NW | 318 51.1 97 54 0.100 384 6.0 907.4 1342 887.2 0628 3.4 0053 -7.0 1354 9.4 0.4 6.7 2,334 0.0 - - - - 13.0
Max 80.1 - 56.6 - 1.63 1.75 16.68 25.9 - - 58.2 97 71 0.114 393 14.4 914.5 - 891.7 - 6.4 - -2.4 - 10.7 3.8 12.9 - 1.8 - 1.71 - 1.64 13.1
Avg - - - - - - - - - - 52.6 - - - - - 906.4 - 887.4 - - - - - - - 9.0 - 0.2 - - - 1.13 -
Min 64.1 - 43.4 - 0.00 0.00 14.88 8.3 - - 44.0 91 26 0.027 88 2.8 892.8 - 882.7 - 0.9 - -7.2 - 3.1 0.0 5.3 - 0.0 - 0.01 - 0.11 13.0
Total - - - - - - - - - - - - - - - - - - - - - - - - - - 269.9 - 5.7 - - - - -