Last 30 Days

Stanford Met Tower

Daily Data | America/Los_Angeles
as of 4/23/24 7:11 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) Daily ETo (in) Daily Solar Rad (Cal/cm2) PM2.5 Daily Max (ug/m3) Max Pressure (mb) (mb) Time of Max Press Time of Min Press Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion HDDs (°F) CDDs (°F) GDDs (DL) Seas GDDs (DL) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Storm Total (In) MinBV Day (V)
4/22/24 77.9 1514 51.2 0546 0.00 1.00 18.43 25.5 1730 S | 185 53.7 98 51 0.191 637 19.5 1,015.0 0056 1459 2.3 0349 -9.3 1140 5.7 3.1 12.4 180 0.0 - - - - 12.2
4/21/24 80.7 1518 47.5 0541 0.00 1.00 18.43 11.3 1554 NNE | 25 52.3 96 37 0.194 653 20.8 1,022.6 0110 1904 3.5 2214 -8.1 1413 6.2 4.2 13.4 168 0.0 - - - - 12.2
4/20/24 75.9 1601 48.5 0059 0.00 1.00 18.43 20.1 1633 NNW | 327 45.2 97 17 0.193 652 11.8 1,022.7 2326 0101 6.2 2131 -7.6 1307 6.2 1.7 10.6 154 0.0 - - - - 12.3
4/19/24 70.0 1307 49.0 0159 0.00 1.00 18.43 12.4 1332 NNE | 17 52.3 97 50 0.155 579 24.5 1,018.8 0046 1507 3.6 2209 -8.8 1156 6.7 0.7 9.0 144 0.0 - - - - 11.3
4/18/24 77.8 1306 49.1 0518 0.00 1.00 18.43 16.3 1508 N | 0 52.8 98 46 0.183 627 22.5 1,017.7 0059 1339 4.9 2304 -7.0 1208 6.5 3.1 11.6 135 0.0 - - - - 11.8
4/17/24 80.7 1426 48.3 0547 0.00 1.00 18.43 12.6 1741 NW | 317 53.8 96 39 0.175 587 19.3 1,021.2 0102 1703 5.1 2030 -7.3 1206 6.0 4.1 13.2 123 0.0 - - - - 11.6
4/16/24 76.6 1722 44.2 0631 0.00 1.00 18.43 13.0 1659 NNE | 12 50.0 97 36 0.176 612 8.3 1,024.5 0802 1749 5.4 2008 -7.5 1015 7.9 2.9 11.0 110 1.0 - - - - 12.2
4/15/24 66.6 1717 47.6 0039 0.00 1.00 18.43 14.1 1605 NNE | 14 49.2 96 58 0.129 490 3.8 1,026.1 1054 1859 2.1 2157 -8.4 1406 8.3 0.1 6.9 99 0.0 - - - - 12.3
4/14/24 61.6 1737 46.4 0650 0.10 1.00 18.43 17.6 1520 N | 1 46.2 97 52 0.111 444 3.0 1,024.0 2243 0104 1.7 0046 -8.3 1430 11.6 0.0 4.0 92 0.0 - 0.21 0400 0.39 12.4
4/13/24 58.9 0107 46.6 0701 0.29 0.90 18.33 24.2 1129 ESE | 112 45.6 94 67 0.049 162 2.8 1,017.0 2154 0248 0.7 0727 -2.8 1656 13.8 0.0 1.9 88 0.0 - 0.51 0324 0.29 12.5
4/12/24 66.1 1125 45.6 0643 0.00 0.61 18.04 30.2 1723 SSW | 203 47.8 97 54 0.161 629 14.8 1,012.6 2257 1102 2.2 0636 -6.8 1015 8.4 0.0 7.1 86 0.0 - - - - 12.3
4/11/24 79.0 1252 47.5 0621 0.00 0.61 18.04 56.1 1336 NNE | 27 51.4 97 30 0.153 619 69.0 1,020.5 0101 1749 3.9 2343 -9.7 1257 6.4 3.8 12.6 79 0.0 - - - - 12.3
4/10/24 80.8 1429 44.5 0632 0.00 0.61 18.04 10.6 1505 N | 11 50.8 96 29 0.176 598 19.0 1,024.9 0110 1823 5.5 2009 -7.9 1254 7.4 4.2 12.7 66 0.6 - - - - 12.2
4/9/24 77.6 1452 41.9 0639 0.00 0.61 18.04 11.6 1605 NNW | 346 45.7 94 28 0.178 609 10.8 1,025.7 0820 1727 4.5 2135 -8.0 1420 8.6 3.5 11.5 54 4.3 - - - - 11.8
4/8/24 72.1 1654 39.3 0645 0.00 0.61 18.04 15.6 1514 NNE | 25 41.2 96 29 0.166 589 7.3 1,024.7 0054 1659 4.7 2008 -7.8 1420 10.8 1.2 7.9 42 6.8 - - - - 12.3
4/7/24 62.9 1533 38.9 0624 0.00 0.61 18.04 17.2 1509 NW | 311 41.8 96 46 0.139 555 6.8 1,029.2 0114 1838 4.9 2133 -8.6 1303 14.2 0.0 4.2 34 8.5 - - - - 12.4
4/6/24 60.9 1444 38.2 0650 0.00 0.61 18.04 18.3 1420 NE | 45 39.3 96 42 0.129 521 9.5 1,030.5 1016 0101 4.3 2124 -8.2 1223 16.0 0.0 3.1 30 11.0 - - - - 10.7
4/5/24 57.7 1415 40.9 0627 0.02 0.61 18.04 27.1 1558 NW | 304 39.4 98 45 0.132 549 9.0 1,025.9 0058 0328 3.7 0553 -6.9 1404 16.2 0.0 1.8 27 8.0 - 0.04 0137 0.61 10.8
4/4/24 55.0 1317 42.3 0059 0.59 0.59 18.02 25.3 1500 W | 261 41.3 96 47 0.078 319 8.8 1,019.6 0105 1713 2.8 0539 -4.7 1522 17.6 0.0 0.7 25 5.4 - 0.13 0905 0.59 10.3
4/3/24 67.9 1420 48.8 0046 0.00 0.00 17.43 20.7 1656 NW | 304 48.5 98 55 0.136 510 12.8 1,029.7 0101 0058 4.3 0155 -8.4 1601 8.8 0.1 6.3 24 0.0 - - - - 10.2
4/2/24 73.6 1642 43.1 0641 0.00 0.00 17.43 13.0 1509 N | 11 49.3 95 50 0.159 579 12.8 1,029.9 2358 0101 3.5 0000 -9.0 1204 8.7 1.7 9.3 18 2.0 - - - - 10.6
4/1/24 73.0 1701 42.2 0650 0.00 0.00 17.43 13.4 1600 NNE | 17 43.7 98 29 0.160 568 13.8 1,025.9 0028 0101 4.9 2004 -7.6 1214 9.6 1.7 8.9 9 5.7 - - - - 10.7
3/31/24 67.3 1443 43.6 0441 0.00 3.68 17.43 19.9 1537 S | 191 47.4 98 49 0.125 477 17.8 1,015.2 0058 1528 3.5 2250 -6.5 1235 11.9 0.1 5.1 - 4.1 618 - - - 10.6
3/30/24 63.4 1353 43.7 0657 0.33 3.68 17.43 17.0 1406 N | 0 46.6 98 48 0.103 388 4.5 1,011.3 0020 1354 2.7 0647 -5.7 1355 12.3 0.0 4.0 - 1.0 614 1.44 1836 0.76 10.4
3/29/24 57.8 1128 44.4 0101 0.43 3.35 17.10 27.1 1052 ESE | 108 47.2 97 59 0.037 142 10.3 1,018.8 0112 1732 3.2 0336 -2.2 1140 14.6 0.0 1.3 - 0.3 613 0.33 1502 0.43 10.4
3/28/24 62.8 1309 43.7 0034 0.01 2.92 16.67 19.1 1601 NW | 306 45.7 97 35 0.112 420 11.3 1,024.1 1031 0058 5.4 0238 -6.4 1325 11.4 0.0 4.2 - 1.4 613 0.15 0121 0.17 10.5
3/27/24 62.2 1329 41.5 0549 0.16 2.91 16.66 20.9 1424 WSW | 246 48.3 97 62 0.055 186 3.8 1,026.3 0212 2258 2.9 0158 -4.0 0939 11.9 0.0 5.3 - 7.0 611 0.22 0017 0.16 10.8
3/26/24 63.8 1613 44.2 0049 0.00 2.75 16.50 15.1 0854 W | 281 46.2 95 53 0.111 431 5.0 1,026.2 0043 0419 4.1 2043 -8.1 1414 10.9 0.0 4.8 - 0.5 604 - - - 10.5
3/25/24 60.7 1332 46.9 0103 0.00 2.75 16.50 19.5 0402 WNW | 296 46.0 95 57 0.104 406 13.3 1,022.1 0051 0528 3.6 2324 -7.4 1400 10.7 0.0 4.6 - 0.0 604 - - - 10.7
3/24/24 61.5 1539 45.4 0018 0.12 2.75 16.50 27.9 1308 WNW | 301 47.1 98 55 0.116 479 13.5 1,019.3 0043 0154 3.5 2338 -5.6 1411 11.7 0.0 3.8 - 0.0 604 0.17 0645 0.78 10.7
Max 80.8 - 51.2 - 0.59 3.68 18.43 56.1 - - 53.8 98 67 0.194 653 69.0 1,030.5 - - 6.2 - -2.2 - 17.6 4.2 13.4 - 11.0 - 1.44 - 0.78 12.5
Avg - - - - - - - - - - 47.2 - - - - - 1,022.4 - - - - - - - - 7.1 - 2.3 - - - 0.46 -
Min 55.0 - 38.2 - 0.00 0.00 16.50 10.6 - - 39.3 94 17 0.037 142 2.8 1,011.3 - - 0.7 - -9.7 - 5.7 0.0 0.7 - 0.0 - 0.04 - 0.16 10.2
Total - - - - - - - - - - - - - - - - - - - - - - - - - 213.1 - 67.7 - - - - -