Create Custom Reports and Graphics: Custom Report

Stanford Met Tower

Current Conditions

1/11/22 3:30 PM (-08:00)
Updated Every 15 Minutes
Temp 65.7 °F   2.7
RH 40 %   11
Dew Pt 41.0 °F   3.8
Wind Dir NNE | 15 °
Wind Spd 2.3 mph   0.4
Wind Gust 4.6 mph   0.4
NowCast AQI Value 9 AQI   41
NowCast AQI Status Good
Daily Min Temp 37.1 °F   3.3
Daily Max Temp 67.2 °F   3.6
Daily Max Wind 9.3 mph   0.8
Yesterday’s Min Temp 40.4 °F
Yesterday's Max Temp 63.6 °F
Yesterday's Max Wind 8.6 mph
Seasonal Rainfall 11.19 In

Last 48 Hours

Stanford Met Tower

Hourly Data | America/Los_Angeles
as of 1/11/22 3:32 PM PST
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) NowCast AQI Value (AQI) NowCast AQI Status Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
1/11/22 - 1500 66.0 - 37 39.0 NE | 43 1.5 6.8 304 1,028.0 9 Good 0.00 0.00 37.1 67.2
1/11/22 - 1400 65.4 - 40 40.7 ESE | 120 1.6 6.3 419 1,028.5 11 Good 0.00 0.00 37.1 66.7
1/11/22 - 1300 64.2 - 44 41.7 E | 94 1.7 5.6 517 1,029.6 13 Good 0.00 0.00 37.1 65.5
1/11/22 - 1200 60.7 - 53 43.2 ENE | 62 2.1 5.7 494 1,031.5 16 Good 0.00 0.00 37.1 63.2
1/11/22 - 1100 58.4 - 58 43.8 N | 8 2.8 6.5 417 1,032.3 17 Good 0.00 0.00 37.1 59.7
1/11/22 - 1000 52.7 - 69 42.9 WNW | 283 2.4 4.8 258 1,032.2 15 Good 0.00 0.00 37.1 56.5
1/11/22 - 0900 42.4 39.7 87 38.8 SSW | 201 4.4 7.0 80 1,032.2 13 Good 0.00 0.00 37.1 47.8
1/11/22 - 0800 38.2 34.6 94 36.7 SSW | 213 4.8 7.6 9 1,032.4 11 Good 0.00 0.00 37.1 43.8
1/11/22 - 0700 37.7 35.1 95 36.4 SW | 234 3.6 6.7 0 1,032.1 11 Good 0.00 0.00 37.1 43.8
1/11/22 - 0600 38.4 35.9 94 36.8 SW | 218 3.6 6.6 0 1,031.7 12 Good 0.00 0.00 37.7 43.8
1/11/22 - 0500 39.5 37.4 92 37.3 SSW | 195 3.4 6.6 0 1,031.7 13 Good 0.00 0.00 38.9 43.8
1/11/22 - 0400 41.4 38.7 88 38.1 SSW | 207 4.2 8.8 0 1,032.1 14 Good 0.00 0.00 39.8 43.8
1/11/22 - 0300 41.2 37.6 90 38.6 SSW | 212 5.4 9.3 0 1,032.2 16 Good 0.00 0.00 40.3 43.8
1/11/22 - 0200 41.0 37.5 92 38.9 SSW | 211 5.2 8.6 0 1,032.5 19 Good 0.00 0.00 40.3 43.8
1/11/22 - 0100 42.5 40.3 91 40.1 WSW | 240 3.9 8.8 0 1,032.6 21 Good 0.00 0.00 41.5 43.8
1/11/22 - 0000 42.5 39.7 92 40.4 SW | 225 4.7 8.0 0 1,032.6 23 Good 0.00 0.00 40.4 63.6
1/10/22 - 2300 43.8 41.0 91 41.5 SW | 218 4.9 8.6 0 1,032.6 24 Good 0.00 0.00 40.4 63.6
1/10/22 - 2200 45.1 - 91 42.8 SW | 219 3.8 7.3 0 1,032.5 27 Good 0.00 0.00 40.4 63.6
1/10/22 - 2100 46.6 - 90 43.7 SW | 225 4.1 7.7 0 1,032.1 27 Good 0.00 0.00 40.4 63.6
1/10/22 - 2000 48.5 - 88 45.1 SW | 225 3.7 7.5 0 1,032.0 28 Good 0.00 0.00 40.4 63.6
1/10/22 - 1900 50.2 - 86 46.4 SW | 214 4.6 8.4 0 1,031.7 28 Good 0.00 0.00 40.4 63.6
1/10/22 - 1800 54.3 - 75 46.7 W | 275 2.4 6.9 1 1,031.2 32 Good 0.00 0.00 40.4 63.6
1/10/22 - 1700 61.5 - 54 44.7 NNW | 338 2.1 4.7 76 1,030.3 32 Good 0.00 0.00 40.4 63.6
1/10/22 - 1600 63.0 - 51 44.7 NW | 316 1.6 4.2 233 1,030.1 41 Good 0.00 0.00 40.4 63.6
1/10/22 - 1500 62.6 - 54 45.9 NE | 47 2.4 7.0 365 1,030.0 50 Good 0.00 0.00 40.4 63.4
1/10/22 - 1400 62.4 - 57 47.2 NE | 45 4.3 8.6 458 1,030.6 52 Moderate 0.00 0.00 40.4 63.2
1/10/22 - 1300 61.6 - 57 46.0 N | 2 2.9 7.9 498 1,031.2 51 Moderate 0.00 0.00 40.4 62.8
1/10/22 - 1200 59.1 - 63 46.7 ESE | 119 1.9 7.3 478 1,032.6 54 Moderate 0.00 0.00 40.4 61.0
1/10/22 - 1100 56.2 - 69 46.3 NNE | 14 1.5 4.7 425 1,034.0 55 Moderate 0.00 0.00 40.4 57.3
1/10/22 - 1000 50.8 - 86 46.5 WSW | 248 1.3 3.8 304 1,034.1 55 Moderate 0.00 0.00 40.4 54.5
1/10/22 - 0900 44.2 - 97 43.5 SSW | 213 3.9 7.9 68 1,033.9 49 Good 0.00 0.00 40.4 47.4
1/10/22 - 0800 41.4 38.9 97 40.7 SW | 220 4.1 8.5 5 1,033.5 45 Good 0.00 0.00 40.4 45.9
1/10/22 - 0700 42.6 - 96 41.6 W | 261 2.9 5.6 0 1,032.6 46 Good 0.00 0.00 41.0 45.9
1/10/22 - 0600 44.5 - 96 43.3 WSW | 250 1.3 4.6 0 1,032.1 51 Moderate 0.00 0.00 41.0 45.9
1/10/22 - 0500 45.0 - 94 43.5 NW | 314 2.1 5.1 0 1,031.6 49 Good 0.00 0.00 41.0 45.9
1/10/22 - 0400 45.2 43.0 94 43.7 SSW | 197 4.4 7.2 0 1,031.9 49 Good 0.00 0.00 41.0 45.9
1/10/22 - 0300 44.3 42.2 96 43.2 SSW | 201 4.2 7.1 0 1,032.3 42 Good 0.00 0.00 41.0 45.6
1/10/22 - 0200 42.7 39.2 97 41.8 SSW | 194 5.6 8.0 0 1,032.7 34 Good 0.00 0.00 41.0 43.8
1/10/22 - 0100 41.7 39.1 97 40.9 SSW | 207 4.2 6.6 0 1,032.7 29 Good 0.00 0.00 41.0 42.5
1/10/22 - 0000 42.0 39.9 96 41.0 SW | 216 3.7 6.3 0 1,032.5 27 Good 0.00 0.00 33.7 59.5
1/9/22 - 2300 42.1 - 96 41.1 SW | 233 3.4 6.4 0 1,032.0 27 Good 0.00 0.00 33.7 59.5
1/9/22 - 2200 42.9 40.6 96 41.8 SW | 217 4.0 6.5 0 1,031.6 26 Good 0.00 0.00 33.7 59.5
1/9/22 - 2100 43.3 - 95 42.1 SW | 214 3.6 6.9 0 1,031.1 25 Good 0.00 0.00 33.7 59.5
1/9/22 - 2000 45.2 - 93 43.4 SSW | 206 3.2 5.7 0 1,030.5 24 Good 0.00 0.00 33.7 59.5
1/9/22 - 1900 46.7 - 92 44.3 SSW | 206 3.7 6.3 0 1,029.8 25 Good 0.00 0.00 33.7 59.5
1/9/22 - 1800 49.6 - 85 45.3 SSW | 213 1.5 5.7 1 1,029.0 24 Good 0.00 0.00 33.7 59.5
1/9/22 - 1700 56.4 - 68 45.9 NNE | 14 2.4 5.3 35 1,028.2 25 Good 0.00 0.00 33.7 59.5
1/9/22 - 1600 58.7 - 62 45.6 ENE | 61 1.7 4.9 217 1,027.5 26 Good 0.00 0.00 33.7 59.5
1/9/22 - 1500 58.9 - 61 45.4 ESE | 106 3.8 9.5 363 1,027.0 27 Good 0.00 0.00 33.7 59.5
Max 66.0 43.0 97 47.2 - 5.6 9.5 517 1,034.1 55 - 0.00 0.00 41.5 67.2
Avg 49.3 38.9 80 42.6 - 3.3 6.8 123 1,031.5 29 - 0.00 - - -
Min 37.7 34.6 37 36.4 - 1.3 3.8 0 1,027.0 9 - 0.00 0.00 33.7 42.5
Total - - - - - - - - - - - 0.00 - - -

Last 30 Days

Stanford Met Tower

Daily Data | America/Los_Angeles
as of 1/11/22 3:32 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Monthly Rain (In) Seasonal Rainfall (In) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) Daily ETo (in) Daily Solar Rad (Cal/cm2) PM2.5 Daily Max (ug/m3) Time of Max PM2.5 Max Pressure (mb) (mb) Time of Max Press Min pressure (mb) (mb) Time of Min Press Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion HDDs (°F) CDDs (°F) GDDs (DL) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Storm Total (In) Bat Volt Min Day (V)
1/10/22 63.6 1511 40.4 0717 0.00 0.15 11.19 8.6 1307 NE | 48 44.0 98 48 0.055 250 17.5 0928 1,034.4 1011 1,029.6 1453 3.6 0728 - 2141 15.0 0.0 3.4 9.4 416 - - - 12.2
1/9/22 59.5 1447 33.7 0511 0.00 0.15 11.19 9.5 1408 ENE | 62 40.6 98 58 0.051 246 7.7 1043 1,032.7 2359 1,025.3 0023 5.3 0001 - 2033 20.2 0.0 1.9 13.9 406 - - - 12.2
1/8/22 55.6 1512 38.6 0402 0.00 0.15 11.19 10.2 1243 E | 99 43.3 98 72 0.027 116 7.7 1928 1,025.6 2316 1,020.1 0003 4.8 0000 - 1933 19.0 0.0 1.0 13.3 392 - - - 12.2
1/7/22 59.9 1311 39.5 2357 0.01 0.15 11.19 14.2 1312 S | 185 47.2 98 71 0.031 123 30.0 0000 1,020.8 2235 1,015.9 1454 4.0 2308 - 2121 15.0 0.0 2.3 3.8 379 0.01 0319 - 12.2
1/6/22 57.7 1229 50.3 2359 0.00 0.14 11.18 8.2 1617 NNE | 15 51.8 98 83 0.019 73 44.8 2328 1,024.7 0027 1,017.9 1931 - 1641 - 1119 11.0 0.0 4.0 0.0 375 - - - 12.2
1/5/22 63.2 1306 43.7 0451 0.00 0.14 11.18 9.9 1316 NE | 51 50.2 98 70 0.047 217 10.7 0013 1,030.8 0009 1,024.2 2333 2.6 0453 - 0236 11.8 0.0 4.5 2.3 375 - - - 12.2
1/4/22 60.6 1158 45.5 2229 0.02 0.14 11.18 8.8 0047 ESE | 108 50.3 98 76 0.034 149 20.8 2328 1,031.0 2308 1,027.2 0047 - 0527 - 0509 12.5 0.0 3.1 0.0 373 0.01 0832 0.13 12.2
1/3/22 57.7 1332 41.1 0336 0.11 0.12 11.16 22.0 1358 S | 189 45.5 97 68 0.034 136 5.2 0728 1,027.6 2232 1,024.3 1454 4.6 0150 - 1327 15.5 0.0 1.9 6.7 373 0.08 2049 0.11 12.2
1/2/22 54.2 1413 28.4 0519 0.00 0.01 11.05 8.8 1423 NW | 321 34.0 95 49 0.046 240 5.3 1913 1,030.3 0904 1,025.2 1841 5.5 1949 - 1657 24.6 0.0 0.5 16.2 366 - - - 12.2
1/1/22 53.2 1412 31.6 0602 0.01 0.01 11.05 12.1 1316 E | 79 31.4 97 37 0.049 247 6.5 0113 1,029.1 2317 1,021.1 0003 4.3 1703 - 1609 24.8 0.0 0.4 16.6 350 0.01 1239 - 12.2
12/31/21 53.1 1600 35.9 0742 0.00 6.69 11.04 17.0 1602 NW | 316 38.7 98 58 0.047 241 10.8 1913 1,021.3 2359 1,014.3 0622 6.0 2148 - 1655 20.9 0.0 0.4 12.9 334 - - - 12.2
12/30/21 54.0 1228 39.8 0749 0.00 6.69 11.04 13.4 0941 NE | 43 41.8 98 65 0.047 235 8.2 0843 1,017.9 1003 1,014.1 1348 4.5 1807 - 1357 19.0 0.0 0.5 14.4 321 - - - 12.2
12/29/21 56.4 1138 41.9 0006 0.59 6.69 11.04 14.9 0225 SE | 145 45.4 98 71 0.025 108 9.2 2043 1,015.5 2337 1,007.8 0528 4.0 0030 - 1103 17.5 0.0 0.7 4.1 306 1.16 1627 3.17 12.2
12/28/21 49.3 1558 38.5 0137 0.03 6.10 10.45 11.2 2050 SE | 129 40.7 96 76 0.021 87 5.3 0913 1,016.4 1036 1,009.9 2335 4.8 2313 -2.1 1225 20.6 0.0 0.0 11.8 302 0.05 0708 2.58 12.2
12/27/21 51.4 1127 42.3 2226 0.36 6.07 10.42 28.4 1151 WNW | 302 41.9 96 63 0.034 165 5.5 2058 1,018.7 0001 1,015.2 1415 2.6 0450 -3.8 1353 18.3 0.0 0.0 6.6 290 0.72 1237 2.55 12.2
12/26/21 51.8 1402 36.5 0756 0.14 5.71 10.06 26.2 0007 W | 278 41.2 98 61 0.028 117 5.0 0413 1,023.4 1037 1,014.8 0004 4.6 0601 -1.7 1057 20.2 0.0 0.1 9.6 284 0.23 0238 2.19 12.2
12/25/21 57.6 1012 42.3 2354 0.33 5.57 9.92 26.4 2007 W | 263 44.8 96 63 0.026 104 9.2 0043 1,017.6 0001 1,009.8 1608 4.4 0039 -1.9 1353 15.8 0.0 0.7 3.3 274 0.41 1919 2.05 12.3
12/24/21 56.0 1410 47.6 2207 0.24 5.24 9.59 19.6 1132 NW | 305 46.0 98 58 0.042 178 7.8 1913 1,017.6 2359 1,008.2 0437 4.5 2344 -3.3 1247 13.8 0.0 1.5 0.0 271 0.27 0408 1.72 12.2
12/23/21 61.6 1426 48.5 2152 0.53 5.00 9.35 28.1 0713 SW | 215 52.5 98 69 0.028 97 2.3 1143 1,013.0 0007 1,008.3 1531 4.3 2154 -1.3 1216 9.5 0.0 5.5 0.0 271 0.49 0806 1.48 12.2
12/22/21 58.3 2344 46.2 0030 0.56 4.47 8.82 11.0 2256 SSE | 153 49.2 98 92 0.009 41 57.0 0058 1,022.3 0009 1,012.8 2359 3.2 2209 -1.5 1037 15.1 0.0 1.4 0.0 271 0.37 0039 0.95 12.2
12/21/21 55.8 1305 33.8 0441 0.39 3.91 8.26 8.2 1337 NNW | 327 - 98 63 0.036 193 51.3 2358 1,024.6 1003 1,021.1 1419 5.8 0225 -4.9 1302 20.7 0.0 0.7 10.0 271 0.34 2304 0.39 12.2
12/20/21 56.6 1451 37.8 0157 0.00 3.52 7.87 15.3 1350 ESE | 114 41.2 98 59 0.036 149 28.2 2258 1,024.0 2359 1,020.0 1512 4.9 2355 -1.9 1005 18.7 0.0 1.2 11.2 261 - - - 12.2
12/19/21 53.1 1502 30.4 0551 0.00 3.52 7.87 7.2 1403 E | 87 37.8 98 65 0.032 177 27.8 1043 1,024.0 0006 1,020.0 1404 4.9 1948 -5.0 1325 24.7 0.0 0.3 18.1 250 - - - 12.2
12/18/21 52.8 1339 31.3 0744 0.00 3.52 7.87 9.4 1307 ENE | 70 36.6 98 61 0.041 231 14.3 2343 1,030.0 0844 1,024.0 1830 3.3 1720 -4.7 1249 24.6 0.0 0.3 17.0 232 - - - 12.2
12/17/21 55.3 1350 35.5 2350 0.01 3.52 7.87 10.0 1018 ENE | 60 38.5 98 55 0.032 242 6.2 2258 1,030.0 2348 1,026.0 0030 4.2 0026 -3.9 1218 21.5 0.0 0.8 15.9 215 0.01 1051 - 12.2
12/16/21 56.8 1356 41.0 2122 0.53 3.51 7.86 25.3 0048 WSW | 241 46.6 98 57 0.039 187 15.0 0813 1,026.0 2359 1,018.0 0041 3.6 1801 -2.3 1223 14.8 0.0 2.0 5.5 199 1.33 0112 0.71 12.2
12/15/21 55.6 1120 36.4 0021 0.18 2.98 7.33 26.7 2318 SSE | 157 42.4 97 58 0.044 177 4.8 0113 1,027.0 0837 1,018.0 2318 5.3 0208 -2.6 1137 17.1 0.0 1.5 9.0 193 0.33 2356 0.18 12.2
12/14/21 52.0 1402 36.6 2343 0.22 2.80 7.15 18.7 1217 WNW | 293 40.2 97 51 0.042 193 3.7 0000 1,023.0 2358 1,009.0 0338 5.8 2304 -2.2 1311 20.2 0.0 0.1 14.1 184 0.74 0459 2.70 12.2
12/13/21 59.6 1238 45.1 2355 2.26 2.58 6.93 37.8 0945 SW | 215 50.6 98 78 0.028 88 4.3 1243 1,013.0 0001 1,007.0 2010 3.1 1111 -4.3 1235 11.9 0.0 3.6 0.0 170 0.71 1601 2.48 12.2
12/12/21 59.2 1329 43.7 0303 0.22 0.32 4.67 21.7 1207 S | 173 45.6 95 64 0.025 56 4.2 0028 1,021.0 0001 1,012.0 2352 2.4 0015 -2.7 1525 14.1 0.0 2.3 3.0 170 0.18 1752 0.22 12.2
Max 63.6 - 50.3 - 2.26 6.69 - 37.8 - - 52.5 98 92 0.055 250 57.0 - 1,034.4 - 1,029.6 - 6.0 - -1.3 - 24.8 0.0 5.5 18.1 - 1.33 - 3.17 12.3
Avg - - - - - 2.99 - - - - 43.4 - - - - - - 1,023.8 - 1,017.4 - - - - - - - 1.6 8.3 - - - 1.48 -
Min 49.3 - 28.4 - 0.00 0.01 - 7.2 - - 31.4 95 37 0.009 41 2.3 - 1,013.0 - 1,007.0 - 2.4 - -5.0 - 9.5 0.0 0.0 0.0 - 0.01 - 0.11 12.2
Total - - - - - - - - - - - - - - - - - - - - - - - - - - - 46.7 248.8 - - - - -
Calm: 0.0%
Calm: 0.0%

Climate Summary

Stanford Met Tower

Current Year | Showing 1/1/22 - 1/10/22
as of 1/11/22 3:32 PM PST
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 32 Daily Min Temp < 40 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2022 10 58.5 39.3 63.6 28.4 11.2 22 0.15 2 5 0 0 2 1

Climate Summary

Stanford Met Tower

Last Year | Showing 1/1/21 - 12/31/21
as of 1/11/22 3:32 PM PST
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 32 Daily Min Temp < 40 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2021 31 61.5 39.3 77.7 31 16.4 37.4 3.78 2 16 0 0 7 7
Feb 2021 28 64.3 38.5 77.4 32.8 17.7 29.7 0.57 0 19 0 0 5 2
Mar 2021 31 64.3 36.9 82.6 32.3 19.4 35.2 1.19 0 26 0 0 6 6
Apr 2021 30 69.1 40 84.5 35.2 18 27.2 0 0 14 0 0 0 0
May 2021 31 74.5 45.7 87.4 38.8 18.9 32.1 0 0 1 0 0 0 0
Jun 2021 30 78.2 52.3 101.4 42.2 18 27.9 0.02 0 0 3 1 0 0
Jul 2021 31 78.9 55.5 86.7 48.7 14.5 21.1 0.02 0 0 0 0 0 0
Aug 2021 31 80.1 55.5 96.7 49.2 14.9 24.2 0 0 0 2 0 0 0
Sep 2021 30 80.2 52.1 92.1 45.7 14.3 22.1 0 0 0 3 0 0 0
Oct 2021 31 73 47.7 89.4 39.2 17.8 42.8 1.76 0 1 0 0 6 3
Nov 2021 30 68.3 44.3 76.7 35.7 12.2 26.7 0.18 0 5 0 0 3 0
Dec 2021 31 57.2 40.2 72.9 30.4 16 37.8 6.69 3 14 0 0 16 13
Total 365 - - - - - - 14.21 5 96 8 1 43 31
Average 30.4 70.8 45.7 70.8 45.7 16.5 - 1.18 0.4 8 0.7 0.1 3.6 2.6
Maximum 31 80.2 55.5 101.4 - - 42.8 6.69 3 26 3 1 16 13
Minimum 28 57.2 36.9 - 30.4 - - 0 0 0 0 0 0 0

Climate Summary 2018

Stanford Met Tower

1/1/2018 - 12/31/2018 | Showing 1/1/18 - 12/31/18
as of 1/11/22 3:32 PM PST
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 32 Daily Min Temp < 40 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2018 31 64.1 41.9 74 33.4 - - 3.42 0 13 0 0 9 5
Feb 2018 28 69.4 36.9 83.9 26.6 - - 0.33 6 17 0 0 2 1
Mar 2018 31 68.7 41.1 87 32.2 - - 3.53 0 14 0 0 13 10
Apr 2018 30 73.2 43.4 85.7 36 - - 1.38 0 6 0 0 7 3
May 2018 31 75.3 47.2 95.5 40.8 - - 0 0 0 1 0 0 0
Jun 2018 30 84.1 49.6 101.9 42.5 - - 0 0 0 8 1 0 0
Jul 2018 31 85.4 55.9 96.9 51.5 - - 0.02 0 0 6 0 0 0
Aug 2018 31 84.4 53.5 94.5 47.9 - - 0 0 0 7 0 0 0
Sep 2018 28 83.2 48.8 95.7 42.6 13.3 25.1 0 0 0 3 0 0 0
Oct 2018 31 79.9 46.7 88.1 39.6 14.2 22.3 0.05 0 1 0 0 2 0
Nov 2018 30 70.8 40.8 86.5 31.5 14.6 50.5 1.95 1 15 0 0 6 4
Dec 2018 31 61.7 39.4 67.1 31.1 14.8 33.3 1.44 1 20 0 0 7 5
Total 363 - - - - - - 12.12 8 86 25 1 46 28
Average 30.2 75 45.5 75 45.5 14.4 - 1.01 0.7 7.2 2.1 0.1 3.8 2.3
Maximum 31 85.4 55.9 101.9 - - 50.5 3.53 6 20 8 1 13 10
Minimum 28 61.7 36.9 - 26.6 - - 0 0 0 0 0 0 0

Climate Summary 2017

Stanford Met Tower

1/1/2017 - 12/31/2017 | Showing 1/1/17 - 12/31/17
as of 1/11/22 3:32 PM PST
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 32 Daily Min Temp < 40 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2017 31 59.2 38.6 67.9 27.2 - - 10.05 5 17 0 0 17 13
Feb 2017 28 63.5 44.2 72.8 31.9 - - 8.52 1 10 0 0 14 12
Mar 2017 31 71.7 43.2 84.4 33 - - 2.7 0 7 0 0 8 7
Apr 2017 30 73.7 44.7 86.2 36.3 - - 2.08 0 5 0 0 9 6
May 2017 31 79.6 48.3 96 41 - - 0.01 0 0 6 0 0 0
Jun 2017 30 84.1 52.1 106.2 42.7 - - 0.04 0 0 7 1 1 0
Jul 2017 31 88.3 53.9 103.6 47.6 - - 0.01 0 0 8 3 0 0
Aug 2017 31 85 56.6 98.6 50.5 - - 0 0 0 7 0 0 0
Sep 2017 30 87.4 54.8 110.8 43.7 - - 0.06 0 0 10 2 1 0
Oct 2017 31 81.7 45.1 95.5 38.6 - - 0.13 0 1 4 0 2 0
Nov 2017 30 68.5 44.8 75.4 35.9 - - 2.67 0 6 0 0 8 4
Dec 2017 31 64.4 33.9 72.8 27.9 - - 0.1 5 31 0 0 2 0
Total 365 - - - - - - 26.37 11 77 42 6 62 42
Average 30.4 75.7 46.7 75.7 46.7 - - 2.2 0.9 6.4 3.5 0.5 5.2 3.5
Maximum 31 88.3 56.6 110.8 - - - 10.05 5 31 10 3 17 13
Minimum 28 59.2 33.9 - 27.2 - - 0 0 0 0 0 0 0